Home » CISCO SYSTEMS LTD ISR 1100 8P xDSL GE SFP Router Pluggable SMS/GPS, (p/n: C1127-8PLTEP)
Cisco Integrated Services Router 1127, router, DSL modem, desktop
$2,071.33 inc GSTCisco Integrated Services Router 1127, Router, DSL modem 8-port switch, 1GbE
$2,071.33 inc GST
✕ Backorder - Email us for a lead time or ETA
✓ Free NZ Delivery
Available on back-order
Ships from: Auckland
- Allow 1–2 days for delivery to the North Island
- Allow 2–3 days for delivery to the South Island
- Add 1–2 days if you are rural
- Collection can be arranged

SKU: AB57771
Categories: Enterprise Bridges & Routers, Networking, SOHO Bridges & Routers
Description
Get Internet access, advanced security, and wireless services in one device. Cisco 1000 Series Integrated Services Routers (ISRs) are fixed, high-performance routers that are easy to deploy and manage. Small yet powerful, they provide highly secure broadband, Metro Ethernet, and wireless LAN connectivity.
- Next-generation connectivity
- Intent-based networking
- Integrated enterprise-class security
- Easy management and deployment
- Intent-based networking
Manage and operate your WAN from a single dashboard. Provide highly secure, direct Internet access at the branch and optimize the user experience with Cisco SD-WAN. - Integrated enterprise-class security
Gain enterprise-class security and a highly secure WAN. Cisco Umbrella, Encrypted Traffic Analytics, and advanced threat defense provide high-performance encryption, VPN, firewall, and URL filtering. - Easy management and deployment
Use one operating system for consistency and visibility across all branch offices and remote sites.
Main Specifications
Product Description | Cisco Integrated Services Router 1127 – router – DSL modem – desktop |
Device Type | Router – DSL modem – 8-port switch (integrated) |
Enclosure Type | Desktop |
Digital Signaling Protocol | ADSL2, VDSL2+, G.fast (Annex A) |
Mobile Communication Protocol | LTE |
WAN Ports Qty | 1 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Encryption throughput: 250 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
Features | CBWFQ, WRED, ACL support, QoS, DMVPN, NetFlow, MRC, IPFIX, CSD, LISP, packet aggregation A-MPDU, packet aggregation A-MSDU, MIB II, AVC, AAA, DFS, ERSPAN, EEM |
Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 32.3 cm x 22.6 cm x 4.19 cm |
Weight | 2.06 kg |
Extended Specifications
General
Device Type | Router – 8-port switch (integrated) |
|---|---|
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Encryption throughput: 250 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
Encryption Algorithm | DES, Triple DES, SHA, MD5, IKE, ECDSA, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 512-bit SHA, 748-bit RSA, 384-bit SHA |
Authentication Method | RADIUS |
Features | CBWFQ, WRED, ACL support, QoS, DMVPN, NetFlow, MRC, IPFIX, CSD, LISP, packet aggregation A-MPDU, packet aggregation A-MSDU, MIB II, AVC, AAA, DFS, ERSPAN, EEM |
Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CB, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, FCC CFR47 Part 15, UL 60950-1 Second Edition, VCCI V-3, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22, CNS 13438, EN 301 489-7, EN 301 489-1, FCC CFR47 Part 22, FCC CFR47 Part 24, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 386, EN 301 489-24, EN 301 908-1, EN 301 908-2, EN 301 511, EN 301 908-13 |
RAM | 4 GB |
Flash Memory | 4 GB |
Status Indicators | Status |
Communications
Type | DSL modem |
|---|---|
Digital Signaling Protocol | ADSL2, VDSL2+, G.fast (Annex A) |
Mobile Communication Protocol | LTE |
Expansion / Connectivity
Interfaces | WAN: 1 x 1000Base-T/1000Base-X – RJ-45/SFP LAN: 4 x 1000Base-T – RJ-45 LAN: 2 x 1000Base-T (PoE) – RJ-45 LAN: 2 x 1000Base-T (PoE+) – RJ-45 Console: 1 x 9 pin USB Type A Console: 1 x RJ-45 |
|---|
Power
Voltage Required | AC 120/230 V (50/60 Hz) |
|---|
Dimensions & Weight
Width | 32.3 cm |
|---|---|
Depth | 22.6 cm |
Height | 4.19 cm |
Weight | 2.06 kg |
Environmental Parameters
Humidity Range Operating | 5 – 95% (non-condensing) |
|---|
Additional information
| Manufacturer |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.