Description
Transcend’s MTS802I with SATA III 6Gb/s interface and ultra-compact dimensions makes it best suited to address the high-performance needs and strict size limitations of small form factor devices. This means it is perfect for use in today’s modern Ultrabooks, thin and light notebooks, and tablets. Built with the SATA III 6Gb/s specifications and with a powerful controller and exceptional transfer speeds, the M.2 SSD easily handles everyday computing tasks as well as demanding multimedia applications. It also offers wide temperature (-40℃ ~ 85℃) capabilities to ensure sustained functionality, enhanced endurance and optimal reliability in mission-critical applications.
- Compliant with RoHS 2.0 standards
- Space-saving M.2 form factor – ideal for mobile computing devices
- DDR3 DRAM cache embedded
- MLC NAND flash
- Key components fortified by default with Corner Bond technology
Main Specifications
Product Description | Transcend MTS802I – SSD – 256 GB – SATA 6Gb/s |
Type | Solid state drive – internal |
Capacity | 256 GB |
NAND Flash Memory Type | Multi-level cell (MLC) |
Form Factor | M.2 2280 (double-sided) |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Features | Native Command Queuing (NCQ), TRIM support, Advanced Global Wear Leveling, Block management, built-in BCH ECC, Early Move technology, S.M.A.R.T. |
Dimensions (WxDxH) | 22 mm x 80 mm x 3.58 mm |
Weight | 9 g |
Extended Specifications
General
Device Type | Solid state drive – internal |
|---|
Capacity | 256 GB |
|---|
NAND Flash Memory Type | Multi-level cell (MLC) |
|---|
Form Factor | M.2 2280 (double-sided) |
|---|
Interface | SATA 6Gb/s |
|---|
Features | Native Command Queuing (NCQ), TRIM support, Advanced Global Wear Leveling, Block management, built-in BCH ECC, Early Move technology, S.M.A.R.T. |
|---|
Width | 22 mm |
|---|
Depth | 80 mm |
|---|
Height | 3.58 mm |
|---|
Weight | 9 g |
|---|
Performance
Drive Writes Per Day (DWPD) | 2.6 |
|---|
Drive Transfer Rate | 600 MBps (external) |
|---|
Internal Data Rate | 530 MBps (read) / 460 MBps (write) |
|---|
Maximum 4KB Random Write | 75000 IOPS |
|---|
Maximum 4KB Random Read | 75000 IOPS |
|---|
Reliability
Expansion & Connectivity
Interfaces | 1 x SATA 6 Gb/s – M.2 Card |
|---|
Compatible Bay | M.2 2280 (double-sided) |
|---|
Power
Power Consumption | 2.64 watt (active) 0.41 watt (sleep) |
|---|
Miscellaneous
Compliant Standards | FCC, BSMI, RoHS2, UKCA |
|---|
Environmental Parameters
Min Operating Temperature | -40 °C |
|---|
Max Operating Temperature | 85 °C |
|---|
Min Storage Temperature | -40 °C |
|---|
Max Storage Temperature | 85 °C |
|---|
Humidity Range Operating | 5 – 95% |
|---|
Shock Tolerance (operating) | 1500 g @ 0.5 ms |
|---|
Vibration Tolerance (operating) | 20 g @ 7-2000 Hz |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.