ASUS ROG Swift PG27UCWM, OLED monitor, 4K, 27", HDR
$2,416.62 inc GSTASUS ROG Swift PG27UCWM, OLED monitor, gaming, 27" (26.5" viewable), 3840 x 2160 4K @ 240 Hz, 1000 cd/m², 1500000:1, DisplayHDR 400, 0.03 ms, 2xHDMI, DisplayPort, USB-C, black
$2,416.62 inc GST
✓ In Stock - 3 available
✓ Free NZ Delivery
3 in stock
- Allow 1–2 days for delivery
- Add 1–2 days if you are rural
- No collections

Description
ASUS ROG Swift PG27UCWM is a 27-inch OLED gaming monitor designed to deliver fast, detailed visuals for competitive and cinematic experiences. The display pairs 4K resolution with refresh rates up to 240 Hz and a 0.03 ms response time to help maintain smooth motion and precise on-screen responsiveness. Tandem RGB OLED technology, Dolby Vision, and wide color coverage provide deep black levels, vivid color, and HDR highlights for immersive imagery, while adaptive-sync compatibility reduces stutter and tearing during gameplay. Built-in connectivity including dual HDMI, DisplayPort, and USB-C with up to 90-watt Power Delivery supports modern peripherals and single-cable workflows, and ergonomic stand adjustments plus KVM support help create a comfortable, streamlined desktop setup.
- High-clarity 4K OLED display with deep blacks and wide color coverage
- Fast 240 Hz refresh and 0.03 ms response for fluid, responsive gameplay
- Dolby Vision and HDR support for enhanced contrast and highlight detail
- USB-C with 90-watt Power Delivery for single-cable connectivity and charging
- Ergonomic stand and built-in KVM for comfortable, multitask-friendly setups
- Immersive OLED performance
Tandem RGB OLED technology and a wide color gamut deliver deep blacks, vivid color, and striking contrast that enhance both games and media. - Responsive gaming capability
Support for up to 240 Hz refresh and a 0.03 ms gray-to-gray response time helps reduce motion blur and maintain precise on-screen control. - Versatile HDR and visual modes
Dolby Vision, VESA DisplayHDR 400 certification, and AI Visual features provide adaptable image rendering for HDR content and competitive visibility. - Modern connectivity and power delivery
Multiple inputs including HDMI, DisplayPort, and USB-C with up to 90-watt Power Delivery enable flexible device connections and single-cable workflows. - Practical ergonomic design
Height, tilt, swivel, and pivot adjustments combined with a sturdy stand and tripod socket support comfortable viewing and adaptable desk setups.
Main Specifications
Product Description | ASUS ROG Swift PG27UCWM – OLED monitor – 4K – 27" – HDR |
Device Type | OLED monitor – 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2688398 |
Energy Class | Class F |
Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
Features | Neo proximity sensor, USB 3.2 Gen 1 hub, USB PD 90 watt |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 240 Hz |
Pixel Pitch | 0.153 mm |
Brightness | 1000 cd/m² |
Contrast Ratio | 1500000:1 |
HDR Capable | HDR10 / DisplayHDR 400 |
Response Time | 0.03 ms (grey-to-grey) |
Gaming | Yes |
Colour Support | 1073.7 million colours (10-bit) |
Colour Gamut | 130% sRGB, 99% DCI-P3 |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Glossy |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) – with stand | 60.6 cm x 25.6 cm x 54.8 cm |
Weight | 8.1 kg |
Compliant Standards | Ultra High Bit Rate 20 (UHBR20), DisplayPort 2.1, FSC Mix, TUV Rheinland Flicker Free Certification |
Documents
Extended Specifications
General
Display Type | OLED monitor / Tandem RGB OLED |
|---|---|
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2688398 |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Viewable Size | 26.5" |
Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
Built-in Devices | Neo proximity sensor, USB 3.2 Gen 1 hub |
USB Power Delivery | 90 watt |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 240 Hz |
Pixel Pitch | 0.153 mm |
Brightness | 1000 cd/m² |
Contrast Ratio | 1500000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 400 |
Colour Support | 1073.7 million colours (10-bit) |
Colour Gamut | 130% sRGB, 99% DCI-P3 |
Response Time | 0.03 ms (grey-to-grey) |
Vertical Refresh Rate | 48 – 240 Hz |
Horizontal Refresh Rate | 106 – 583 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Glossy |
Features | True Black Glossy, Dolby Vision, dual-mode display (4K 240 Hz or FHD 480 Hz), Delta E≤2 colour accuracy, Flicker-Less technology, HDR (high dynamic range), OLED Care Pro, Adaptive-Sync technology, AI Visual, aspect ratio control, ASUS Extreme Low Motion Blur technology, ASUS GamePlus, ASUS GameVisual Technology, Display Widget, Dynamic Crosshair, Dynamic Shadow Boost technology, GameFast Input Technology, KVM, Shadow Boost technology, Variable refresh rate (VRR), tripod socket, ASUS Aura Sync technology, True RGB stripe OLED technology, GaNFET technology, custom heatsink, transparent rear panel |
Colour | Black |
Dimensions (WxDxH) | 60.6 cm x 25.6 cm x 54.8 cm – with stand |
Weight | 8.1 kg |
Connectivity
Interfaces | 2 x HDMI DisplayPort Headphone jack (mini-jack) 3 x USB 3.2 Gen 1 downstream (Type A) USB 3.2 Gen 1 upstream (Type B) USB-C (DisplayPort Alt Mode, power up to 90W) |
|---|
Mechanical
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
Tilt Angle | -5/+20 |
Swivel Angle | 60 |
Rotation Angle | -90/+90 |
Height Adjustment | 110 mm |
Miscellaneous
Features | Security lock slot (cable lock sold separately) |
|---|---|
Included Accessories | ROG wall mount kit, microfibre cloth, ROG sticker, ROG pouch, power cable |
Compliant Standards | Ultra High Bit Rate 20 (UHBR20), DisplayPort 2.1, FSC Mix, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power
Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
Power Consumption SDR (On mode) | 25 kWh/1000h |
Power Consumption HDR (On mode) | 27 kWh/1000h |
Power Consumption (Typical) | 50 watt |
Power Consumption Stand by | 0.5 watt |
Power Consumption (Off Mode) | 0.3 watt |
Software / System Requirements
Included Software | ASUS DisplayWidget Center |
|---|
Dimensions & Weight
Dimensions & Weight Details | With stand – width: 60.6 cm – depth: 25.6 cm – height: 54.8 cm – weight: 8.1 kg Without stand – width: 60.6 cm – depth: 6.3 cm – height: 36.9 cm – weight: 5.4 kg |
|---|
Dimensions & Weight (Shipping)
Shipping Width | 86 cm |
|---|---|
Shipping Depth | 16.3 cm |
Shipping Height | 49 cm |
Shipping Weight | 11.8 kg |
Environmental Parameters
Min Operating Temperature | 0 °C |
|---|---|
Max Operating Temperature | 40 °C |
Additional information
| Colour | |
|---|---|
| Screen Size | |
| Product Category | |
| Aspect Ratio | |
| Monitor Refresh Rate | |
| Manufacturer |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.