Home » HP ENVY 6130 COLOR INKJET ALL-IN-ONE PRINTER, (p/n: C2WS6A)
HP ENVY 6130 All-in-One, multifunction printer, colour
$117.03 inc GSTHP ENVY 6130 All-in-One, Multifunction printer, colour, ink-jet, A4 (210 x 297 mm) (original), A4 (media), up to 8 ppm (copying), up to 10 ppm (printing), 100 sheets, USB 2.0, Wi-Fi(ac), portobello
$117.03 inc GST
✕ Backorder - Email us for a lead time or ETA
✓ Free NZ Delivery
Available on back-order
Ships from: Auckland
- Allow 1–2 days for delivery to the North Island
- Allow 2–3 days for delivery to the South Island
- Add 1–2 days if you are rural
- Collection can be arranged

SKU: AB62426
Categories: Multifunction Ink-Jet Printers, Multifunction Ink-Jet Printers, Multifunction Printers, Multifunction Printers, Office Products, Printers, Printers & Scanners
We are currently experiencing 1-2 day shipping delays from this supplier warehouse
Description
Main Specifications
Product Description | HP ENVY 6130 All-in-One – multifunction printer – colour |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Ink-jet (colour) |
Inkjet Technology | HP Thermal Inkjet – 4-ink |
Monthly Duty Cycle (max) | 1000 pages |
Recommended Monthly Volume | 100 – 400 pages |
Max Copying Speed | Up to 8 ppm (mono) / up to 3.5 ppm (colour) |
Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 300 x 300 dpi (colour) |
Max Printing Speed | Up to 10 ppm (mono) / up to 7 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Scanning | 1200 x 1200 dpi |
Display | 2.4″ |
Original Size | A4 (210 x 297 mm) (max) |
Original Type | Sheets |
Media Size | 76.2 x 127 mm (min) – 216 x 304.8 mm (max) |
Media Type | Envelopes, plain paper, cards, recycled paper, photo paper, light-weight paper, glossy paper, matte paper |
Standard Media Capacity | 100 sheets |
Output Trays Capacity | 25 sheets |
Automatic Duplexing | Yes (printing) |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(ac) |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to PC, HP Instant Ink, print from mobile devices, scan to PDF, borderless printing |
Dimensions (WxDxH) | 43.3 cm x 36.1 cm x 13.6 cm |
Weight | 5.13 kg |
Enclosure Colour | Portobello |
Extended Specifications
General
Device Type | Multifunction printer |
|---|---|
Fax Type | Plain paper |
Printing Technology | Ink-jet – colour |
Monthly Duty Cycle (max) | 1000 pages |
Recommended Monthly Volume | 100 – 400 pages |
Display Diagonal Size | 2.4″ |
Display Colour Support | Colour |
Display Features | Capacitive touchscreen |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(ac) |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to PC, HP Instant Ink, print from mobile devices, scan to PDF, borderless printing |
Enclosure Colour | Portobello |
Memory
Standard Memory | 256 MB |
|---|---|
Max Supported Memory | 256 MB |
Copying
Max Copying Speed | Up to 8 ppm (mono) / up to 3.5 ppm (colour) |
|---|---|
Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 300 x 300 dpi (colour) |
Grayscale Half-Tones | 256 |
Maximum Copies | 99 |
Printing
Inkjet Technology | HP Thermal Inkjet |
|---|---|
Nozzle Configuration | 328 nozzles (black), 588 nozzles (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Printing Speed | Up to 10 ppm (mono) / up to 7 ppm (colour) |
Ink Cartridge Configuration | 1 black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
Colour | 4-ink |
Printer Drivers / Emulations | PCL 3 GUI, PCLm, URF, PJL |
Automatic Duplexing | Yes |
First Print Out Time B/W | 19 sec |
First Print Out Time Colour | 22 sec |
Scanning
Scan Element | CIS |
|---|---|
Optical Resolution | 1200 x 1200 dpi |
Colour Depth | 24-bit |
Document & Media Handling
Max Original Size | A4 (210 x 297 mm) |
|---|---|
Original Type | Sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4 |
Min Media Weight | 60 g/m² |
Max Media Weight | 300 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 80 lbs |
Supported Media Type | Envelopes, plain paper, cards, recycled paper, photo paper, light-weight paper, glossy paper, matte paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), C6 (114 x 162 mm), 101.6 x 152.4 mm, 101.6 x 304.8 mm, 76.2 x 127 mm, 127 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm, DL (210 x 99 mm) |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International B5 (176 x 250 mm) |
Borderless Photo Sizes | 216 x 305 mm |
Standard Media Capacity | 100 sheets |
Output Trays Capacity | 25 sheets |
Document & Media Handling Details | Input tray – 100 sheets Output tray – 25 sheets |
Speed Details | Printing: up to 10 ppm – B/W (ISO) Printing: up to 7 ppm – colour (ISO) Printing: up to 10 ppm – B/W Printing: up to 7 ppm – colour Copying: up to 8 ppm – B/W (ISO) Copying: up to 3.5 ppm – colour (ISO) Printing: up to 20 ppm (A4) – B/W draft Printing: up to 10 ppm (A4) – B/W (ISO) Printing: up to 17 ppm (A4/Letter A) – colour draft Printing: 72 sec (10 x 15 cm (4″x6″)) – colour normal |
Connections
Interfaces | 1 x USB 2.0 Modem |
|---|---|
Operating System Support | Linux, Windows 10, Windows 10 (32/64-bits), Chrome OS, Windows 11, macOS 12 Monterey, macOS 13, macOS 14 Sonoma |
Power
Power Consumption Standby | 4.25 watt |
|---|---|
Power Consumption Sleep | 1.9 watt |
Miscellaneous
Consumables Included | 1 x ink cartridge (black) – up to 120 pages – HP 68 1 x ink cartridge (tri-colour) – up to 75 pages – HP 68 |
|---|---|
Compliant Standards | CISPR 24:2010, EN 62311:2008, IEC 60950-1:2005 + A1:2009 + A2:2013, ICES-003 issue 6, CISPR 32:2012, EN 301 489-17 V3.1.1 (2017), EN 55032:2015 Class B, VCCI-CISPR 32:2016, EN 55032:2012 Class B, EN 301 489-1 V2.1.1:2017, CISPR 32:2015, EN 55035:2017, EN 62368-1:2014+A11:2017, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 300 328 V2.1.1:2016, CISPR 35: 2016, EN 301 893 V2.1.1:2017, IT ECO Declaration, FCC 47 CFR part 15 B class B |
Dimensions & Weight
Width | 43.3 cm |
|---|---|
Depth | 36.1 cm |
Height | 13.6 cm |
Weight | 5.13 kg |
Dimensions & Weight (Shipping)
Shipping Width | 47.3 cm |
|---|---|
Shipping Depth | 17.2 cm |
Shipping Height | 41.1 cm |
Shipping Weight | 6.94 kg |
Environmental Parameters
Sound Emission | 49 dBA (operating) |
|---|---|
Min Operating Temperature | 5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 – 80% RH (non-condensing) |
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.