Description
The Sony Cyber-shot DSC-RX10 V is a versatile digital camera designed to meet the demands of both photographers and videographers. With its advanced 20.1 megapixel Exmor RS CMOS sensor and highly responsive Fast Hybrid AF system, this camera ensures precision and speed in capturing images and videos. It features a 25x optical zoom telephoto lens with a f/2.4-4.0 aperture, allowing for low-light performance and detail in every shot. The tilting 3-inch LCD display enhances usability, making it easy to frame each shot from any angle. Built-in wireless capabilities including Bluetooth 5.0 and Wi-Fi support provide seamless connectivity for sharing media on the go. Additionally, the camera supports high-resolution 4K video recording with various frame rates for creative versatility.
- 20.1 megapixel Exmor RS CMOS sensor yields high-quality images
- Fast Hybrid AF system enhances subject tracking and autofocus speed
- 25x optical zoom lens for versatile shooting options
- 4K video recording capabilities at multiple frame rates
- Built-in connectivity options for sharing and live streaming
- Efficient autofocus system
The camera features a TTL contrast and phase detection system with 575 autofocus points, ensuring excellent focus accuracy and subject detection for various scenarios such as animals or vehicles. - Wide ISO sensitivity range
With an ISO range extending from 64 to 12800, the Sony Cyber-shot DSC-RX10 V excels in various lighting conditions, allowing photographers to capture clear images in low light or bright environments. - Stabilized lens for smooth shots
The camera includes Optical SteadyShot technology, which significantly reduces camera shake, especially important when shooting handheld in challenging conditions or at longer focal lengths. - Intuitive touchscreen interface
The 3-inch LCD display features a touch screen for easy navigation and focusing, along with peaking AF capabilities to assist with manual focusing, providing greater control over image composition. - Robust connectivity features
Equipped with HDMI output, USB 3.2 Gen 2, and live streaming support, this camera enables easy transfer of photos and videos to devices and compatibility with various streaming setups.
Main Specifications
Display | LCD display – 3″ |
Supported Battery | Sony NP-FZ100 Li-ion rechargeable battery – 2280 mAh |
Interface | USB 3.2 Gen 2, USB 2.0, HDMI |
Dimensions (WxDxH) | 13.64 cm x 13.19 cm x 9.45 cm |
Weight | 1.026 g |
Product Description | Sony Cyber-shot DSC-RX10 V – digital camera – Carl Zeiss |
Product Type | Digital camera – 4K – compact |
Lens Included | Carl Zeiss |
Memory Card Slot | SD card |
Image Processor | BIONZ XR |
Wireless Interface | Wi-Fi, Bluetooth |
Sensor Resolution | 20.1 Megapixel |
Max Video Resolution | 3840 x 2160 |
Lens System | Telephoto zoom lens – 25x zoom – 9.1 – 210 mm – f/2.4-4.0 Vario-Sonnar T* |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 3 cm |
Image Stabiliser | Optical |
Viewfinder | Electronic – 0.5″ – colour – OLED |
Extended Specifications
General
Product Type | Digital camera – 4K – compact |
|---|
Lens Included | Carl Zeiss |
|---|
Sensor Resolution | 20.1 Megapixel |
|---|
Optical Sensor Type | Exmor RS CMOS |
|---|
Total Pixels | 20,900,000 pixels |
|---|
Effective Sensor Resolution | 20,100,000 pixels |
|---|
Optical Sensor Size | 1.0″ |
|---|
Frame Rate (Max Resolution) | 120 fps |
|---|
ISO (Max) | 12800 |
|---|
Native ISO | 100-12800 |
|---|
Extended ISO (Min) | 64 |
|---|
Optical Zoom | 25x |
|---|
Image Processor | BIONZ XR |
|---|
Image Stabiliser | Optical |
|---|
Built-in Optical Image Stabiliser | Yes |
|---|
Face Detection | Yes |
|---|
Print Standard | Exif Print support, PRINT Image Matching |
|---|
Auto Focus | TTL contrast and phase detection |
|---|
Auto Focus Points (Zones) Qty | 575 |
|---|
AE/AF Control | Fast Hybrid AF, Animal detection AF, Bird detection AF, Insect detection AF, Car detection AF, Train detection AF, Airplane detection AF, AF Subject Shift Sensitivity, AF Transition Speed, AF Area Regist, Circle of Focus Point, AF Track Sens, Touch AF |
|---|
Face Detection | Eye Detect AF |
|---|
Digital Video Format | XAVC S, MPEG-4 AVC, H.264, XAVC HS, MPEG-H, H.265, HEVC |
|---|
Image Recording Format | JPEG, RAW, HEIF |
|---|
Max Video Resolution | 3840 x 2160 |
|---|
Audio Signal Format | Linear PCM |
|---|
Interface | USB 3.2 Gen 2, USB 2.0, HDMI, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
|---|
Connectivity Features | Live streaming |
|---|
Exposure & White Balance
Light Sensitivity | ISO 100-12800, ISO auto (100-6400), ISO 64 |
|---|
Exposure Metering | Multi-segment, centre-weighted, spot |
|---|
Exposure Metering Zones | 1200 |
|---|
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority |
|---|
Shooting Programs | Sports mode, macro, landscape, sunset, night scene, night portrait |
|---|
Bracketing Modes | Dynamic Range Bracketing, white balance bracketing |
|---|
Special Effects | Soft Skin, Creative Look presets |
|---|
White Balance | Custom, automatic, presets |
|---|
White Balance Presets | Daylight, shade, cloudy, incandescent, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), fluorescent light (daylight white), Flash, Underwater, 2500K – 9900K |
|---|
Shutter Type | Mechanical electronically-controlled |
|---|
Max Shutter Speed | 1/16000 sec |
|---|
Min Shutter Speed | 30 sec |
|---|
Exposure Compensation | ±5 EV range, in 1/3 EV steps |
|---|
White Balance Bracketing | Yes |
|---|
X-sync Speed | 1/2000 sec |
|---|
Exposure Range | EV 0-20 (ISO 100) |
|---|
Lens System
Type | Carl Zeiss telephoto zoom lens – 25x zoom – 9.1 – 210 mm – f/2.4-4.0 Vario-Sonnar T* |
|---|
Focal Length Equivalent to 35mm Camera | 24 – 600mm |
|---|
Focus Adjustment | Automatic, manual |
|---|
Min Focus Distance | 3 cm |
|---|
Zoom Adjustment | Automatic |
|---|
Filter Size | 72 mm |
|---|
Features | Optical SteadyShot, Extra-low Dispersion lens, T* coating, dust-resistant, moisture-resistant |
|---|
Camera Flash
Features | AF illuminator, flash +/- compensation |
|---|
Additional Features
Continuous Shooting Speed | 30 frames per second, 15 frames per second, 10 frames per second, 5 frames per second |
|---|
Self-Timer Delay | 10 sec, 2sec, 5 sec |
|---|
Flash Terminal | Hot shoe |
|---|
Additional Features | Built-in speaker, proxy recording, Dynamic Range Optimizer, real-time recognition AF, human pose estimation, S-Cinetone, histogram display, Webcam Support (UVC), USB audio class (UAC), live RTMP streaming, RTMPS, Secure Reliable Transport (SRT) ready, S-Log3 gamma setting, tally light |
|---|
Viewfinder
Viewfinder Type | Electronic – OLED |
|---|
Viewfinder Colour Support | Colour |
|---|
Viewfinder Diagonal Size | 0.5″ |
|---|
Viewfinder Resolution | 3,686,400 pixels |
|---|
Optical Viewfinder Field Coverage | 100% |
|---|
Optical Viewfinder Magnification | 0.78x |
|---|
Optical Viewfinder Dioptric Correction Range | -4 to +3 |
|---|
Display
Type | 3″ LCD display |
|---|
Display Format | 1,620,000 pixels |
|---|
Display Form Factor | Tilting (2-way) |
|---|
Touch Screen | Yes |
|---|
Display Features | Peaking AF display |
|---|
Microphone
Microphone Operation Mode | Stereo |
|---|
Connections
Connector Type | USB 3.2 Gen 2 (24 pin USB-C) USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
|---|
Miscellaneous
Included Accessories | Lens cap, shoe cap, shoulder strap, lens hood |
|---|
Protection | Dust-resistant, moisture-resistant |
|---|
Battery
Battery Type | Sony NP-FZ100 Lithium Ion |
|---|
Details | Sony NP-FZ100 Li-ion rechargeable battery – 2280 mAh |
|---|
Battery Life Details | Photo shooting – 570 shots (EVF on) Photo shooting – 630 shots (LCD Monitor on) |
|---|
Memory / Storage
Memory Card Slot | SD card |
|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
|---|
Memory Card Included | No |
|---|
Image Storage | 5472 x 3648 3872 x 2576 2736 x 1824 |
|---|
Video Capture | 3840 x 2160 – 24 – 120 fps 1920 x 1080 – 24 – 120 fps |
|---|
Dimensions & Weight
Width | 13.64 cm |
|---|
Depth | 13.19 cm |
|---|
Height | 9.45 cm |
|---|
Weight | 1.026 g |
|---|
Weight Details | Camera only: 1.026 g Camera with battery and memory card: 1.111 g |
|---|
Environmental Parameters
Min Operating Temperature | 0 °C |
|---|
Max Operating Temperature | 40 °C |
|---|
Min Storage Temperature | -20 °C |
|---|
Max Storage Temperature | 55 °C |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.