Description
Power and performance for a premium entertainment, gaming and multitasking experience.
This slim, HP 27″ All-in-One Desktop PC empowers you to do more while using less. Thoughtfully designed using post-consumer recycled and ocean-bound plastics. With a powerful processor, upgraded memory and enhanced multitasking features, there’s no compromise for heightened performance.
- Designed with purpose. World’s first PC with recycled coffee grounds, and contains post-consumer recycled and ocean-bound plastics.
- Built to keep you connected to your crew. Made for true collaboration with a tiltable, pop-up privacy camera, dual mics, and advanced noise-reduction.
- Ready to take on the day, every day. Face the day with a dependable AMD Processor, ample storage, fast connections, and plenty of memory.
- Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content-Windows 11 is the place to think, express, and create in a natural way. - AMD Ryzen 7000 Series Processors
Experience a whole new level of speed and power in a PC powered by AMD Ryzen processors. Accelerate your work and your creativity with blazing fast speed. Explore true freedom and flexibility. - AMD Radeon graphics
Whether it’s games or movies, experience high performance for all your entertainment. - FHD IPS display
Enjoy crystal-clear images from any angle. With 178° wide-viewing angles and a vibrant 1920 x 1080 resolution, you’ll always have a great view of your favorite content. - Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you’ll get less glare while you’re outside. - Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
Main Specifications
Product Description | HP 27-cr0010a – all-in-one Ryzen 3 7320U – 8 GB – SSD 512 GB – LED 27″ – Australia/New Zealand |
Type | Personal computer – all-in-one |
Processor | AMD Ryzen 3 7320U (up to 4.1 GHz, (Quad-Core) |
Processor Main Features | 8 Threads |
Cache Memory | 4 MB L3 Cache |
Cache Per Processor | 4 MB |
RAM | 8 GB LPDDR5 SDRAM |
Hard Drive | SSD 512 GB – PCI Express – M.2 – NVM Express (NVMe) |
Optical Storage | No optical drive |
Monitor | 27″ – LED – 1920 x 1080 (Full HD) |
Graphics Controller | AMD Radeon 610M |
Camera | Yes |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth |
Keyboard | Australia/New Zealand |
OS Provided | Windows 11 Home |
Software Included | McAfee Online Protection (30 days trial) |
Colour | Shell white, textured finish |
Dimensions (WxDxH) | 61.25 cm x 18.62 cm x 44.09 cm |
Weight | 6.42 kg |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 380 kg carbon emissions |
Extended Specifications
General
Type | Personal computer |
|---|
Product Form Factor | All-in-one – with entry stand |
|---|
Built-in Devices | Dual 2 W speakers |
|---|
Colour | Shell white, textured finish |
|---|
Processor / Chipset
CPU | AMD Ryzen 3 7320U |
|---|
Max Turbo Speed | 4.1 GHz |
|---|
Number of Cores | Quad-Core |
|---|
CPU Qty | 1 |
|---|
Max CPU Qty | 1 |
|---|
Processor Main Features | 8 Threads |
|---|
Cache Memory
Installed Size | L3 Cache – 4 MB |
|---|
Cache Per Processor | 4 MB |
|---|
RAM
Installed Size | 8 GB |
|---|
Technology | LPDDR5 SDRAM |
|---|
Effective Memory Speed | 5500 MT/s |
|---|
Configuration Features | Provided memory is soldered |
|---|
Hard Drive
Type | SSD – M.2 |
|---|
Capacity | 1 x 512 GB |
|---|
Interface Type | PCI Express |
|---|
Features | NVM Express (NVMe) |
|---|
Optical Storage
Monitor
Monitor Type | LED – IPS |
|---|
Diagonal Size | 27″ |
|---|
Native Resolution | 1920 x 1080 (Full HD) |
|---|
Widescreen Display | Yes |
|---|
Colour Gamut | 99% sRGB |
|---|
Image Brightness | 300 cd/m² |
|---|
Monitor Features | Anti-glare, Flicker Free technology, 3-sided micro-edge, 90.19% screen-to-body ratio (with speakers), 98.16% screen-to-body ratio (without speakers) |
|---|
Graphics Controller
Graphics Processor | AMD Radeon 610M |
|---|
Video Interfaces | HDMI |
|---|
Audio Output
Speakers Included | 2 x right / left channel |
|---|
Camera
Camera | Yes |
|---|
Resolution | 720p |
|---|
Features | HP TrueVision HD, tilt adjustment, Temporal Noise Reduction, privacy camera |
|---|
Input Device
Keyboard
Keyboard Name | HP 125 |
|---|
Interface | USB |
|---|
Localization & Layout | Australia/New Zealand |
|---|
Mouse
Mouse Name | HP 125 |
|---|
Interface | USB |
|---|
Audio Input
Type | Dual array microphone |
|---|
Networking
Wireless LAN Supported | Yes |
|---|
Wireless NIC | Realtek Wi-Fi 6 |
|---|
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4 |
|---|
Features | Dual stream (2×2) |
|---|
Expansion / Connectivity
Slots | 1 M.2 Card (for SSD) 1 M.2 Card (for WLAN) |
|---|
Interfaces | 1 x USB-C 3.2 Gen 1 (1 rear) 2 x USB 3.2 Gen 1 (2 rear) 2 x USB 2.0 (2 rear) 1 x headphones/microphone (1 rear) 1 x LAN – RJ-45 (1 rear) 1 x HDMI output |
|---|
Power
Device Type | Power adapter |
|---|
Power Device Name | HP Smart AC Adapter |
|---|
Power Provided | 90 watt |
|---|
Operating System / Software
OS Provided | Windows 11 Home English |
|---|
Software | McAfee Online Protection (30 days trial) |
|---|
Sustainability Information
ENERGY STAR Certified | Yes |
|---|
Carbon Footprint | 380 kg carbon emissions |
|---|
Manufacturing (kg CO2e) | 223 |
|---|
Logistics (kg CO2e) | 2 |
|---|
Use (kg CO2e) | 148 |
|---|
EOL (kg CO2e) | 4 |
|---|
Total Carbon w/o Use Phase (kg CO2e) | 232 |
|---|
Dimensions & Weight
Width | 61.25 cm |
|---|
Depth | 18.62 cm |
|---|
Height | 44.09 cm |
|---|
Weight | 6.42 kg |
|---|
Dimensions & Weight (Shipping)
Shipping Width | 73 cm |
|---|
Shipping Depth | 17.5 cm |
|---|
Shipping Height | 52 cm |
|---|
Shipping Weight | 11.9 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.