Home » Kingston KF552C40BBK2-16 16GB DDR5-5200MTs CL40 DIMM, (p/n: KF552C40BBK2-16)
Kingston FURY Beast, DDR5, kit, 16 GB: 2 x 8 GB, DIMM 288-pin, 5200 MHz / PC5-41600, unbuffered
$559.68 inc GSTKingston FURY Beast, DDR5, kit, 16 GB: 2 x 8 GB, DIMM 288-pin, 5200 MHz / PC5-41600, CL40, 1.25 V, unbuffered, on-die ECC
$559.68 inc GST
✕ Backorder - Email us for a lead time or ETA
✓ Free NZ Delivery
Available on back-order
Ships from: Auckland
- Allow 1–2 days for delivery to the North Island
- Allow 2–3 days for delivery to the South Island
- Add 1–2 days if you are rural
- Collection can be arranged

SKU: AB60264
Categories: DDR5, DDR5 DIMM, Desktop Memory, DRAM, Storage & Memory
We are currently experiencing 1-3 day shipping delays from this supplier warehouse
Description
Main Specifications
Product Description | Kingston FURY Beast – DDR5 – kit – 16 GB: 2 x 8 GB – DIMM 288-pin – 5200 MHz / PC5-41600 – unbuffered |
Product Type | Memory kit |
Capacity | 16 GB: 2 x 8 GB |
Memory Type | DDR5 SDRAM – DIMM 288-pin |
Upgrade Type | Generic |
Data Integrity Check | On-die ECC |
Speed | 5200 MHz (PC5-41600) |
Latency Timings | CL40 (40-40-40) |
Features | Intel Extreme Memory Profiles (XMP 3.0), heat sink, single rank, unbuffered |
Voltage | 1.25 V |
Extended Specifications
General
Capacity | 16 GB: 2 x 8 GB |
|---|---|
Upgrade Type | Generic |
Width | 133.35 mm |
Depth | 6.62 mm |
Height | 34.9 mm |
Memory
Type | DRAM memory kit |
|---|---|
Technology | DDR5 SDRAM |
Form Factor | DIMM 288-pin |
Module Height (inch) | 1.37 |
Speed | 5200 MHz (PC5-41600) |
Latency Timings | CL40 (40-40-40) |
Data Integrity Check | On-die ECC |
Features | Intel Extreme Memory Profiles (XMP 3.0), heat sink, single rank, unbuffered |
Module Configuration | 1024 x 64 |
Chips Organization | 1024 x 16 |
Voltage | 1.25 V |
RAM Performance | SPD – 4800 MHz – 1.1 V – CL40 – 40-39-39 Intel Extreme Memory Profiles (XMP) – 5200 MHz – 1.25 V – CL40 – 40-40-40 Intel Extreme Memory Profiles (XMP) – 4800 MHz – 1.1 V – CL38 – 38-38-38 |
Miscellaneous
Colour Category | Black |
|---|---|
Compliant Standards | Plug and Play, JEDEC |
Additional information
| Manufacturer | |
|---|---|
| Memory |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.