Description
The Lenovo ThinkPad X1 2-in-1 Gen 11 offers versatile functionality with its 360° flip design, suitable for various use cases, whether for work or leisure. This notebook features a 14-inch OLED display with a native resolution of 2880 x 1800, delivering vibrant colors and crisp visuals with a 100% DCI-P3 color gamut and HDR 500 True Black. The device is equipped with a powerful Intel Core Ultra 7 processor and 32 GB of LPDDR5X SDRAM, ensuring smooth multitasking and responsiveness.
In terms of audio and video, the Lenovo ThinkPad X1 includes Dolby Atmos-certified stereo speakers and a 10-megapixel webcam with features like Temporal Noise Reduction and Windows Hello for enhanced security. It supports Wi-Fi 7 technology for faster connectivity, allowing for seamless streaming and online activities. The robust security features, such as a fingerprint reader and Discrete Trusted Platform Module (TPM 2.0) security chip, add an extra layer of protection for sensitive data. With its sleek aluminum design and compliance with EPEAT Gold and ENERGY STAR standards, this device is powerful and environmentally friendly.
- 14-inch OLED display with 2880 x 1800 resolution
- Powerful Intel Core Ultra 7 processor with 32 GB RAM
- 360° flip design for versatile usage
- Advanced audio features with Dolby Atmos support
- Enhanced security with fingerprint reader and TPM 2.0
- Stunning display
The 14-inch OLED display offers a native resolution of 2880 x 1800, providing vibrant visuals with a 100% DCI-P3 color gamut. Features like anti-reflective and anti-smudge coating enhance the viewing experience. - Powerful performance
Equipped with an Intel Core Ultra 7 processor with 8 cores and 32 GB of LPDDR5X SDRAM, this notebook delivers efficient processing for multitasking and demanding applications. - Advanced audio capabilities
With Dolby Atmos-certified stereo speakers and a dual-array microphone, the device ensures immersive sound and clear audio quality for calls and media. - Robust security features
The Lenovo ThinkPad X1 is equipped with a fingerprint reader and a Discrete Trusted Platform Module (TPM 2.0) security chip, enhancing data protection and user privacy. - Eco-friendly design
Crafted with aluminum and compliant with EPEAT Gold and ENERGY STAR certifications, this notebook promotes sustainability while delivering powerful performance.
Main Specifications
Product Description | Lenovo ThinkPad X1 2-in-1 Gen 11 Aura Edition – Copilot+ PC – 14″ – Intel Core Ultra 7 – 355 – Evo – 32 GB RAM – 512 GB SSD – English |
Product Type | Notebook – Copilot+ PC – 2-in-1 – flip design |
EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
Operating System | Win 11 Pro – English |
Platform Technology | Intel Evo |
Processor | Intel Core Ultra 7 (Series 3) – 355 / 2.3 GHz, up to 4.7 GHz / 12 MB Cache |
Neural Processor Unit (NPU) | – up to 49 TOPS |
Memory | 32 GB LPDDR5X SDRAM (provided memory is soldered) |
Storage | 512 GB SSD – TCG Opal Encryption 2, NVMe |
Display | 14″ touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | Intel Graphics – up to 40 TOPS |
Input Device | TrackPoint, trackpad, UltraNav |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Microsoft Copilot | Yes |
Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Colour | Grey |
Dimensions (WxDxH) | 31.35 cm x 21.575 cm x 1.79 cm |
Weight | 1.14 kg |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 122 kg carbon emissions |
Bundled Services | 3 Years Lenovo Premier Support, CO2 Offset 200 kg (3rd Gen) |
Documents
Extended Specifications
General
Product Type | Notebook – Yes – flip design |
|---|
AI Level | Copilot+ PC |
|---|
Operating System | Windows 11 Pro – English |
|---|
EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
|---|
Processor / Chipset
CPU | Intel Core Ultra 7 (Series 3) 355 / 2.3 GHz |
|---|
Max Turbo Speed | 4.7 GHz |
|---|
Number of Cores | 8-core |
|---|
Performance Cores | 4 |
|---|
Efficient Cores | 4 |
|---|
Cache | 12 MB |
|---|
Platform Technology | Intel Evo |
|---|
Features | Integrated memory controller, Intel Smart Cache |
|---|
Neural Processor Unit (NPU)
NPU Performance Up To (TOPS) | 49 TOPS |
|---|
AI Datatype Support on NPU | INT8 |
|---|
Sparsity Support | Yes |
|---|
AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
|---|
Windows Studio Effects Support | Yes |
|---|
Memory
RAM | 32 GB (provided memory is soldered) |
|---|
Technology | LPDDR5X SDRAM |
|---|
Speed | 7467 MT/s |
|---|
Rated Speed | 7467 MT/s |
|---|
Storage
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 – TCG Opal Encryption 2, NVM Express (NVMe) |
|---|
Display
Type | 14″ – IPS |
|---|
Touchscreen | Yes (10-point multi-touch) |
|---|
Resolution | 1920 x 1200 (WUXGA) |
|---|
V-Sync Rate at Max Res. | 60 Hz |
|---|
Widescreen | Yes |
|---|
Image Aspect Ratio | 16:10 |
|---|
Image Brightness | 500 cd/m² |
|---|
Horizontal Viewing Angle | +85 / -85 |
|---|
Vertical Viewing Angle | +85 / -85 |
|---|
Colour Gamut | 100% sRGB |
|---|
Features | Anti-reflective, One Glass Solution, anti-smudge, Low Power, Eyesafe technology, OGS Technology, 86.46% screen-to-body ratio |
|---|
Audio & Video
Graphics Processor | Intel Graphics – up to 40 TOPS |
|---|
Max Monitors Supported | 3 external monitor(s) |
|---|
Video System Features | DirectX 12 Ultimate |
|---|
Camera | Yes |
|---|
Resolution | 5 Megapixel |
|---|
Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Human Presence Detection, Discrete IR, Computer Vision, Computer Vision on Image Signal Processor (ISP), Computer Vision-based Human Presence Detection on ISP, vHDR |
|---|
Sound | Stereo speakers, dual array microphone |
|---|
Codec | CS42L45 |
|---|
Compliant Standards | Dolby Atmos, SoundWire |
|---|
Audio Features | Input: 360° far-field |
|---|
Input
Type | Keyboard, TrackPoint, trackpad, UltraNav |
|---|
Keyboard Backlight | Yes |
|---|
Keyboard Layout | English |
|---|
Features | Multimedia control, spill-resistant, multi-touch touchpad, glass touchpad, air intake key design, Copilot key |
|---|
Communications
Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|
Wireless Controller | Intel WI-FI 7 BE211 |
|---|
Features | Dual stream (2×2) |
|---|
Battery
Technology | Lithium polymer |
|---|
Capacity | 58 Wh |
|---|
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
|---|
Output | 65 watt |
|---|
Connections & Expansion
Interfaces Details | USB 3.2 Gen 1 (Always On) 3 x Thunderbolt 4/DisplayPort 2.1 (15-65W Power Delivery) HDMI (4K support) Headphone/microphone combo jack (mini-phone 3.5 mm) |
|---|
Software
Software Included | Intel Connectivity Performance Suite, Lenovo AI Now |
|---|
Microsoft Copilot | Yes |
|---|
Miscellaneous
Colour | Grey |
|---|
Case Material | Aluminium (top), aluminium (bottom) |
|---|
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
|---|
Features | Administrator password, system password, power-on password, Intel Active Management Technology (iAMT), RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, pen upgradable, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication, ThinkShield cybersecurity package |
|---|
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
|---|
Security Slot Type | Kensington nano security slot |
|---|
Included Accessories | USB-C power adapter |
|---|
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0, SGS High Performance Al PC 2.0 |
|---|
Localization | Language: English / region: Australia, New Zealand |
|---|
Manufacturer Selling Program | Lenovo TopSeller |
|---|
Dimensions & Weight
Dimensions (WxDxH) | 31.35 cm x 21.575 cm x 1.79 cm |
|---|
Weight | 1.14 kg |
|---|
Sustainability Information
EPEAT Compliant | EPEAT Gold |
|---|
ENERGY STAR Certified | Yes |
|---|
Carbon Footprint | 122 kg carbon emissions |
|---|
Manufacturing (kg CO2e) | 104.3 |
|---|
Packaging Recycled Content | Plastic-free |
|---|
Environmental Parameters
Min Operating Temperature | 5 °C |
|---|
Max Operating Temperature | 35 °C |
|---|
Humidity Range Operating | 8 – 95% |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.