Samsung Galaxy S26, 5G smartphone, dual-SIM, RAM 12 GB / Internal Memory 512 GB, OLED display, 6.3", 2340 x 1080 pixels (120 Hz), 3x rear cameras 50 MP, 12 MP, 10 MP, front camera 12 MP, black
$1,679.39 inc GST
✓ In Stock - 1 available
✓ Free NZ Delivery
1 in stock (can be backordered)
- Allow 1–2 days for delivery
- Add 1–2 days if you are rural
- No collections

Description
The Samsung Galaxy S26 combines elegance and efficiency in a sleek design. With a powerful 4300 mAh battery and support for multiple fast-charging technologies including Qualcomm Quick Charge 2.0 and Power Delivery, it ensures that users stay connected throughout the day. The wireless charging capabilities make recharging even more convenient, while the battery endurance enhances the user experience.
The 6.3-inch Dynamic AMOLED 2X display brings visuals to life with HDR10+ technology and a refresh rate of 120 Hz. Enjoy immersive colors with a resolution of 2340 x 1080 pixels. The device features camera systems with a 50MP main lens, 12MP ultra wide-angle lens, and a 10MP telephoto lens, perfect for capturing high-quality photos and videos.
Running on Android with One UI 8.5, the Samsung Galaxy S26 provides a smooth user experience and access to intelligent assistants like Bixby. With 12 GB of RAM, the device handles multitasking effortlessly, making it suitable for both personal and professional use. Safety features such as an under-display fingerprint reader and advanced protection against water and dust ensure the device’s durability, making it a reliable choice for everyday use.
- 4300 mAh battery with multiple fast charging options
- 6.3-inch Dynamic AMOLED 2X display with 120 Hz refresh rate
- Triple camera setup for versatile photography
- 12 GB of RAM for seamless multitasking
- Water-resistant and dustproof design
- Robust battery performance
The Samsung Galaxy S26 features a 4300 mAh battery, allowing for extended usage between charges. With support for Qualcomm Quick Charge 2.0, Adaptive Fast Charging, and Power Delivery, users can quickly recharge their device to stay connected. - Vivid display technology
The 6.3-inch Dynamic AMOLED 2X display offers a resolution of 2340 x 1080 pixels, ensuring sharp image clarity and vibrant colors. With HDR10+ support and a refresh rate of 120 Hz, users enjoy smooth scrolling and enhanced viewing experiences. - Versatile camera options
Equipped with a triple camera system, the S26 includes a 50MP main camera, a 12MP ultra wide-angle camera, and a 10MP telephoto camera. Together, they provide photography capabilities, including Super Zoom and enhanced low-light performance. - High-performance hardware
Featuring 12 GB of LPDDR5X SDRAM, the Samsung Galaxy S26 is designed to handle intensive multitasking and demanding applications with ease, making it ideal for users who require performance for various tasks. - Resilient build quality
The device is constructed with an Armor Aluminum frame and Corning Gorilla Glass Victus 2 for added durability. Its IP68 rating ensures protection against dust and water, providing peace of mind for users in various environments.
Main Specifications
Product Description | Samsung Galaxy S26 – black – 5G smartphone – 512 GB – GSM |
Product Type | 5G smartphone |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2523577 |
Energy Class | Class A |
EU Data Act | Https://dataact.samsung.com/#/public/notice-page?locale=en |
Manufacturer Model Number | SM-S942B |
Display | OLED display – 2340 x 1080 pixels – 6.3" – 411 ppi – (120 Hz) – Dynamic AMOLED 2X – HDR – Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Processor | Samsung Exynos 2600 3.8 GHz (10-core) |
Memory | RAM 12 GB / Internal Memory 512 GB |
Operating System | Android 16 with One UI 8.5 |
Main Camera | 50 Megapixel – wide-angle lens 23 mm – f/1.8 – focus: automatic |
Second Camera | 12 Megapixel – ultra wide-angle lens 13 mm – f/2.2 |
Third Camera | 10 Megapixel – telephoto lens – 3x optical zoom – 69 mm – f/2.4 |
Front Camera | 12 Megapixel f/2.2 – automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM – nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 7, Bluetooth |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Black |
Dimensions (WxDxH) | 71.7 mm x 7.2 mm x 149.6 mm |
Weight | 167 g |
Specific Absorption Rate (SAR) | 1.214 W/kg (head) 1.103 W/kg (body) |
Extended Specifications
General
Product Type | Smartphone |
|---|---|
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2523577 |
Energy Class | Class A |
Manufacturer Model Number | SM-S942B |
EU Data Act | Https://dataact.samsung.com/#/public/notice-page?locale=en |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 71.7 mm |
Depth | 7.2 mm |
Height | 149.6 mm |
Weight | 167 g |
Body Colour | Black |
Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2 |
Cellular
Technology | WCDMA (UMTS) / GSM |
|---|---|
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 16 |
User Interface | One UI 8.5 |
Intelligent Assistant | Bixby, Google Gemini, Perplexity |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40, n25, n12, n26 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Phone Features
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
|---|---|
Security Devices | Fingerprint reader (under display), face recognition |
Android Enterprise Recommended | Yes |
Additional Features | MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, dual stereo speakers, Samsung Knox Vault, cooling system with vapour chamber, Samsung Wallet, 7 years of Security Updates, Galaxy AI, Circle to Search, Samsung Knox Matrix, Secure Wi-Fi, Samsung Health, Samsung Care+, SmartThings Support, Ray Tracing, Now Brief, Personal Data Engine, post-quantum cryptography, tailored thermal interface material (TIM), Theft protection, Knox Enhanced Encrypted Protection (KEEP), call screening, Creative Studio, Now Nudge, privacy alerts, Security status of your devices, Auto Blocker, Private Sharing |
Media Player
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Processor
Type | Samsung Exynos 2600 |
|---|---|
Clock Speed | 3.8 GHz |
Processor Core Qty | 10-core |
Memory
RAM | LPDDR5X SDRAM – 12 GB |
|---|---|
Internal Memory Capacity | 512 GB |
User Memory | 480.4 GB |
Front Camera
Sensor Resolution | 12 Megapixel |
|---|---|
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Min Focal Length | 23 mm |
Field of View (FoV) | 85 degree(s) |
Features | AI image signal processor (ISP) |
Main Camera
Sensor Resolution | 50 Megapixel |
|---|---|
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Min Focal Length | 23 mm |
Field of View (FoV) | 85 degree(s) |
Focus Adjustment | Automatic |
Camera Modes | Panorama, Slow motion mode, Food, Portrait, Night, Single Take, Pro Video, Portrait video, Director's View, Nightography, Scan Document, Enhanced Nightography Video |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
Features | Dual Pixel technology, Super steady, AI Zoom, ProVisual Engine, Photo Assist, 2x Optical Quality Zoom |
Second Camera
Sensor Resolution | 12 Megapixel |
|---|---|
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Min Focal Length | 13 mm |
Field of View (FoV) | 120 degree(s) |
Third Camera
Sensor Resolution | 10 Megapixel |
|---|---|
Optical Zoom | 3x |
Digital Zoom | 10x |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Min Focal Length | 69 mm |
Field of View (FoV) | 36 degree(s) |
Features | Space Zoom x30, Super Resolution technology |
Display
Type | OLED display |
|---|---|
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.3" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 411 ppi |
Max Brightness | 2600 cd/m² |
Colour Depth | 16 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | AOD(Always On Display), 100% DCI-P3, 1-120Hz adaptive refresh rate, mobile Digital Natural Image engine (mDNIe) technology |
Connections
Connector Type | USB Type-C – 24 pin USB-C |
|---|
Battery
Capacity | 4300 mAh |
|---|---|
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Power Delivery |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Battery Endurance per Cycle | 3060 min |
Battery Endurance in Cycles | 1200 |
Run Time Details | Playback (video): up to 30 hrs |
Miscellaneous
Ingress Protection Rating | IP68 |
|---|---|
Repeated Free Fall Reliability Class | Class A |
Compliant Standards | IP68, IEC 61960, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Sustainability Information
Repairability Class | Class C |
|---|---|
Product Recycled Content | 21.2 % |
Environmental Parameters
Max Depth of Water Resistance | 1.5 m |
|---|
Additional information
| Product Category | |
|---|---|
| Colour | |
| Installed Memory | |
| CPU Manufacturer | |
| CPU Type | |
| Manufacturer |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.