Description
The Samsung Galaxy XCover7 Pro is designed for those who need a durable and reliable smartphone that can withstand the elements. With a 6.6-inch LCD display featuring a Full HD+ resolution of 2408 x 1080 pixels, this device provides vibrant visuals and allows for usage even with gloves on, making it perfect for outdoor and industrial applications. The device is protected by Corning Gorilla Glass Victus+, ensuring it remains scratch-resistant, while its IP68 and MIL-STD 810H compliance means it can endure water and dust exposure comfortably. The advanced 4350 mAh battery delivers long-lasting performance, essential for users requiring extended usage in challenging environments. Equipped with a robust Snapdragon 7s Gen 3 processor and 6 GB of RAM, the XCover7 Pro performs seamlessly across multiple applications. It supports dual-SIM functionality, allowing for a flexible communication setup, and is integrated with navigational systems like GPS, GLONASS, BeiDou, Galileo, and QZSS, providing accurate location tracking. The rear camera system includes a 50-megapixel wide-angle lens and an 8-megapixel ultra-wide lens, enabling users to capture high-quality photos and videos in various scenarios, further complemented by features like a barcode scanner and object eraser. Additionally, its communication capabilities, including 5G technology, NFC, and Wi-Fi 6 support, keep users connected in any situation.
- Durable, IP68 rated and MIL-STD 810H compliant for rugged use
- 6.6-inch Full HD+ display supports glove touch functionality
- Powerful Snapdragon 7s Gen 3 processor with 6 GB of RAM
- Dual rear cameras for versatile photography options
- Long-lasting 4350 mAh battery for extended usage
- Robust durability
The XCover7 Pro is built to withstand tough environments, featuring an IP68 rating for water and dust resistance, alongside MIL-STD 810H compliance for military-grade durability. - Vibrant display
Its 6.6-inch LCD display provides a Full HD+ resolution with 120 Hz refresh rate, offering clear visuals and smooth motion for an enhanced viewing experience. - Advanced processing power
Powered by a Snapdragon 7s Gen 3 processor and 6 GB of RAM, this smartphone handles multitasking with ease, ensuring smooth operation of applications. - Dual-camera flexibility
The versatile camera system includes a 50-megapixel wide-angle lens and an 8-megapixel ultra-wide lens, allowing for high-quality photography and 4K video recording. - Strong battery life
Equipped with a 4350 mAh battery, the Samsung Galaxy XCover7 Pro delivers reliable performance, making it suitable for users who need a long-lasting charge throughout the day.
Main Specifications
Product Description | Samsung Galaxy XCover7 Pro – Enterprise Edition – black – 5G smartphone – 128 GB – GSM |
Product Type | 5G smartphone |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2301635 |
Energy Class | Class B |
Manufacturer Model Number | SM-G766B |
Display | LCD display – 2408 x 1080 pixels – 6.6″ – (120 Hz) – 20:9 – PLS – Corning Gorilla Glass Victus+ (scratch resistant glass) |
Processor | Qualcomm Snapdragon 7s Gen 3 SM7635 / 2.5 GHz (8-core) |
Neural Processor Unit (NPU) | Qualcomm Hexagon |
Graphics Accelerator | Qualcomm ADRENO |
Memory | RAM 6 GB / Internal Memory 128 GB |
Supported Memory Card | microSDXC slot – up to 2 TB |
Operating System | Android 15 |
Main Camera | 50 Megapixel – wide-angle lens – f/1.8 – focus: automatic |
Second Camera | 8 Megapixel – ultra wide-angle lens – f/2.2 |
Front Camera | 13 Megapixel f/2.2 – focus free |
Service Provider | Not specified |
Form Factor | Rugged |
SIM Card | Dual-SIM – nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, Bluetooth |
Security Devices | Face recognition, fingerprint reader (side) |
Connectors | USB-C |
Protection | Water-resistant, dust-resistant |
Colour | Black |
Dimensions (WxDxH) | 79.9 mm x 10.2 mm x 168.6 mm |
Weight | 240 g |
Specific Absorption Rate (SAR) | 0.806 W/kg (head) 1.031 W/kg (body) |
Extended Specifications
General
Product Type | Smartphone |
|---|
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2301635 |
|---|
Energy Class | Class B |
|---|
Manufacturer Model Number | SM-G766B |
|---|
Form Factor | Touch – Rugged |
|---|
Protection | Water-resistant, dust-resistant |
|---|
Width | 79.9 mm |
|---|
Depth | 10.2 mm |
|---|
Height | 168.6 mm |
|---|
Weight | 240 g |
|---|
Body Colour | Black |
|---|
Cellular
Technology | WCDMA (UMTS) / GSM |
|---|
Mobile Broadband Generation | 5G |
|---|
Service Provider | Not specified |
|---|
Operating System | Android 15 |
|---|
Intelligent Assistant | Google Gemini |
|---|
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
|---|
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
|---|
SIM Card Qty | Dual-SIM |
|---|
Input Device | Multi-touch |
|---|
Communications
Data Transmission | FDD-LTE, TDD-LTE, 5G NR, WCDMA |
|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
|---|
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
|---|
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
|---|
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
|---|
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 |
|---|
5G NR Band | N1, n3, n5, n7, n8, n20, n28, n41, n66, n71, n77, n78, n40, n26 |
|---|
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
|---|
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
|---|
Phone Features
Sensors | Accelerometer, proximity sensor, gyro sensor, geomagnetic sensor, light sensor |
|---|
Security Devices | Face recognition, fingerprint reader (side) |
|---|
Additional Features | Push-to-talk mode, software updates FOTA (Firmware Over The Air), Dual microphones, MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, removable battery, dual stereo speakers, Samsung Knox Vault, 1-year licence for Knox Suite, 2 programmable buttons, 2 years of product availability from launch date, 7 years of Security Updates, Circle to Search, SmartThings Support, anti-feedback technology, AI Select, Read Aloud |
|---|
Media Player
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
|---|
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
|---|
Sound Enhancements | Dolby Atmos sound technology |
|---|
Processor
Type | Qualcomm Snapdragon 7s Gen 3 |
|---|
Processor Number | SM7635 |
|---|
Clock Speed | 2.5 GHz |
|---|
Processor Core Qty | 8-core |
|---|
Neural Processor Unit (NPU)
Artificial Intelligence Processor Family | Qualcomm |
|---|
Artificial Intelligence Processor Model | Hexagon |
|---|
Graphics System
Graphics Accelerator | Qualcomm ADRENO |
|---|
Memory
RAM | 6 GB |
|---|
Internal Memory Capacity | 128 GB |
|---|
User Memory | 105 GB |
|---|
Supported Flash Memory Cards | microSDHC, microSD, microSDXC – up to 2 TB |
|---|
Front Camera
Sensor Resolution | 13 Megapixel |
|---|
Lens Aperture | F/2.2 |
|---|
Focus Adjustment | Focus free |
|---|
Main Camera
Sensor Resolution | 50 Megapixel |
|---|
Lens Type | Wide-angle lens |
|---|
Lens Aperture | F/1.8 |
|---|
Focus Adjustment | Automatic |
|---|
Digital Zoom | 10x |
|---|
Light Source | LED flash |
|---|
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 240 fps |
|---|
Features | Barcode Scanner, object eraser |
|---|
Second Camera
Sensor Resolution | 8 Megapixel |
|---|
Lens Type | Ultra wide-angle lens |
|---|
Lens Aperture | F/2.2 |
|---|
Display
Type | LCD display |
|---|
Technology | PLS |
|---|
Diagonal Size | 6.6″ |
|---|
Display Resolution | 2408 x 1080 pixels |
|---|
Display Format | Full HD+ |
|---|
Aspect Ratio | 20:9 |
|---|
Colour Depth | 16 million colours |
|---|
Enhancement Technology | Vision Booster technology |
|---|
Refresh Rate | 120 Hz |
|---|
Protection | Corning Gorilla Glass Victus+ (scratch resistant glass) |
|---|
Features | Glove Touch |
|---|
Connections
Connector Type | USB Type-C – 24 pin USB-C Pogo Pin |
|---|
Battery
Capacity | 4350 mAh |
|---|
Battery Endurance per Cycle | 2295 min |
|---|
Battery Endurance in Cycles | 2000 |
|---|
Run Time Details | Playback (video): up to 22 hrs |
|---|
Miscellaneous
Ingress Protection Rating | IP67 |
|---|
Repeated Free Fall Reliability Class | Class A |
|---|
Compliant Standards | IP68, MIL-STD-810H, Android Audio Streaming for Hearing Aid (ASHA) |
|---|
Sustainability Information
Repairability Class | Class B |
|---|
EPEAT Compliant | Yes |
|---|
EPEAT Level | EPEAT Gold |
|---|
Environmental Parameters
Max Depth of Water Resistance | 1.5 m |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.