Description
The Dell Inspiron 14 5441 combines performance and functionality for everyday computing and entertainment. With a 14-inch LED display featuring a Full HD resolution of 1920 x 1200, the visuals are bright and clear, offering a comfortable viewing experience. The anti-glare feature ensures that users can work or watch movies without distractions from reflections, while the wide viewing angles allow for collaborative viewing with others. The onboard Qualcomm WCD9385 audio codec and stereo speakers provide an immersive audio experience, suitable for video calls or streaming content.
Equipped with 16 GB of LPDDR5X SDRAM, this notebook is built to handle multitasking efficiently. The PCIe NVMe SSD allows for quick boot times and fast file access. With Wi-Fi 6 and Bluetooth connectivity options, it’s easy to stay connected at high speeds. The build includes a dual array microphone, an IR camera with a shutter, and support for various microSD formats, making it suitable for both personal and professional use. With ExpressCharge, users can quickly recharge their battery, enhancing the device’s usability.
- 14-inch Full HD display with anti-glare technology
- 16 GB of LPDDR5X SDRAM for smooth multitasking
- IR camera with a privacy shutter for secure video calls
- Support for Wi-Fi 6 and Bluetooth for fast connectivity
- Quick charge feature with ExpressCharge
- High-resolution display
The 14-inch LED display offers a resolution of 1920 x 1200, providing sharp and vibrant visuals for an enhanced viewing experience. - Efficient storage solution
The PCIe NVMe SSD enables faster boot times and allows for quick access to files and applications, enhancing productivity. - Robust memory capacity
With 16 GB of soldered LPDDR5X SDRAM, this device ensures smooth operations during heavy multitasking sessions. - Advanced connectivity options
Equipped with Wi-Fi 6 and Bluetooth, this notebook supports fast and reliable wireless connections to a variety of devices. - Secure video conferencing
The IR camera features a shutter for privacy, making it ideal for secure video calls in professional or personal settings.
What’s in the Box
- Dell Inspiron 14 5441
- USB-C power adapter
Main Specifications
Product Description | Dell Inspiron 14 5441 – Copilot+ PC – 14″ – Qualcomm Snapdragon X – X1-26-100 – 16 GB RAM – 512 GB SSD |
Product Type | Notebook – Copilot+ PC |
Operating System | Win 11 Home |
Processor | Qualcomm Snapdragon X X1-26-100 up to 2.97 GHz / 30 MB Cache |
Neural Processor Unit (NPU) | Qualcomm Hexagon – up to 45 TOPS |
Memory | 16 GB LPDDR5X SDRAM (provided memory is soldered) |
Storage | 512 GB SSD – NVMe |
Display | 14″ 1920 x 1200 / Full HD Plus @ 60 Hz – 162 ppi |
Graphics | Qualcomm Adreno – up to 1.7 TOPS |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax/be |
Battery | 3-cell |
Features | Ambient light sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Titan grey |
Dimensions (WxDxH) | 31.4 cm x 22.375 cm x 1.79 cm |
Weight | 1.54 kg |
Environmental Standards | EPEAT Gold |
Carbon Footprint | 142 kg carbon emissions |
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support |
Documents
Extended Specifications
Miscellaneous
Included Accessories | USB-C power adapter |
|---|
Dimensions & Weight
Dimensions (WxDxH) | 31.4 cm x 22.375 cm x 1.79 cm |
|---|
Weight | 1.54 kg |
|---|
Sustainability Information
EPEAT Compliant | EPEAT Gold |
|---|
Carbon Footprint | 142 kg carbon emissions |
|---|
Manufacturing (kg CO2e) | 103 |
|---|
Logistics (kg CO2e) | 3 |
|---|
Use (kg CO2e) | 34 |
|---|
EOL (kg CO2e) | 2 |
|---|
Total Carbon w/o Use Phase (kg CO2e) | 108 |
|---|
PAIA Version | GaBi version 1 |
|---|
Environmental Parameters
Min Operating Temperature | 0 °C |
|---|
Max Operating Temperature | 35 °C |
|---|
Humidity Range Operating | 10 – 90% (non-condensing) |
|---|
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
|---|
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
|---|
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
|---|
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
|---|
General
Product Type | Notebook |
|---|
AI Level | Copilot+ PC |
|---|
Operating System | Windows 11 Home |
|---|
Processor / Chipset
CPU | Qualcomm Snapdragon X X1-26-100 |
|---|
Max Turbo Speed | 2.97 GHz |
|---|
Number of Cores | 8-core |
|---|
Cache | 30 MB |
|---|
Neural Processor Unit (NPU)
Neural Processor Unit (NPU) | Qualcomm Hexagon |
|---|
NPU Performance Up To (TOPS) | 45 TOPS |
|---|
Memory
RAM | 16 GB (provided memory is soldered) |
|---|
Technology | LPDDR5X SDRAM |
|---|
Speed | 8448 MT/s |
|---|
Rated Speed | 8448 MT/s |
|---|
Storage
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 x4 – NVM Express (NVMe) |
|---|
Display
Type | 14″ |
|---|
Resolution | 1920 x 1200 (Full HD Plus) |
|---|
V-Sync Rate at Max Res. | 60 Hz |
|---|
Widescreen | Yes |
|---|
Pixel Density (ppi) | 162 |
|---|
Image Brightness | 300 cd/m² |
|---|
Horizontal Viewing Angle | +85 / -85 |
|---|
Vertical Viewing Angle | +85 / -85 |
|---|
Colour Gamut | 45% NTSC |
|---|
Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.1178 mm pixel pitch |
|---|
Audio & Video
Graphics Processor | Qualcomm Adreno – up to 1.7 TOPS |
|---|
Max Monitors Supported | 3 external monitor(s) |
|---|
Camera | Yes – 1920 x 1080 (standard), 1280 x 720 (infrared) |
|---|
Resolution | 2·07 Megapixel (standard), 0·92 Megapixel (infrared) |
|---|
Image Sensor Type | CMOS |
|---|
Video Resolutions | 1280 x 720, 1920 x 1080 |
|---|
Frame Rate | 30 frames per second |
|---|
Camera Features | IR camera, 86.6 degrees (IR camera), 80.2 degrees, camera shutter |
|---|
Sound | Stereo speakers, dual array microphone |
|---|
Codec | Qualcomm WCD9385 |
|---|
Input
Type | Keyboard, touchpad |
|---|
Keyboard Backlight | Yes |
|---|
Features | Copilot key |
|---|
Communications
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
|---|
Wireless Controller | Qualcomm FastConnect 7800 |
|---|
Features | Dual stream (2×2) |
|---|
Battery
Technology | 3-cell Lithium Ion |
|---|
Weight | 220 g |
|---|
Capacity | 54 Wh |
|---|
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
|---|
Output | 65 watt, 5 / 9 / 15 / 20 V |
|---|
Connections & Expansion
Interfaces Details | 2 x USB4 (supports DisplayPort 1.4a Alt Mode) (Power Delivery) USB 3.2 Gen 1 Headphone/microphone combo jack |
|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
|---|
Software
Software Included | Activate your Microsoft 365 for a 30 day trial |
|---|
Miscellaneous
Colour | Titan grey |
|---|
Integrated Options | Ambient light sensor |
|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip |
|---|
Features | ExpressCharge |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.