Description
Microsoft Surface Laptop for Business is designed for professionals who need a portable, productive laptop for everyday work and collaboration. The 3:2 PixelSense touchscreen with 10-point multi-touch and color calibration delivers accurate visuals and a taller workspace for documents and web content, while Corning Gorilla Glass 5 and Dolby Vision IQ enhance clarity and durability. The built-in webcam with Windows Hello simplifies secure sign-in, and the Copilot key provides quick access to AI-assisted workflows.
Performance-focused hardware supports demanding multitasking and AI workloads with an Intel Core Ultra 7 processor, Intel Arc Graphics, LPDDR5X memory, and SSD storage, plus an Intel AI Boost neural processor for accelerated on-device AI tasks. Connectivity options include Surface Connect, USB-C ports, headphone output, and next-generation wireless with Wi‑Fi 6, Wi‑Fi 7, and Bluetooth 5.4, helping maintain reliable connections across office and remote environments.
- Portable business laptop with a taller 3:2 touchscreen for productive workflows
- Vivid, color-calibrated display with Corning Gorilla Glass 5 and Dolby Vision IQ
- Built-in privacy and convenience features including Windows Hello webcam and Copilot key
- Advanced processing and on-device AI acceleration for responsive multitasking
- Powerful processing
An Intel Core Ultra 7 processor combined with LPDDR5X memory and SSD storage delivers responsive performance for multitasking, productivity apps, and AI-accelerated tasks. - Vivid display
A color-calibrated 3:2 PixelSense LED touchscreen with 10-point multi-touch, Dolby Vision IQ, and Corning Gorilla Glass 5 provides accurate colors, immersive visuals, and durable protection. - Advanced connectivity
Multiple ports including Surface Connect and USB-C, together with Wi‑Fi 6, Wi‑Fi 7, and Bluetooth 5.4, help maintain reliable connections for peripherals, docking, and wireless collaboration. - Secure and convenient
Features such as a Windows Hello-capable webcam and a dedicated Copilot key streamline secure sign-in and quick access to AI-assisted productivity tools. - Premium design
An anodized aluminum chassis houses Omnisonic stereo speakers with Dolby Atmos and a dockable notebook design to support professional use and everyday portability.
What’s in the Box
- Microsoft Surface Laptop Copilot+ PC for Business 7th Edition
- Power adapter
Main Specifications
Product Description | Microsoft Surface Laptop for Business – 7th Edition – Copilot+ PC – 13.8" – Intel Core Ultra 7 – 266V – 16 GB RAM – 256 GB SSD |
Product Type | Notebook – Copilot+ PC |
Operating System | Win 11 Pro |
Processor | Intel Core Ultra 7 (Series 2) – 266V / 2.2 GHz, up to 5 GHz / 12 MB Cache |
Neural Processor Unit (NPU) | Intel AI Boost – up to 48 TOPS |
Memory | 16 GB LPDDR5X SDRAM |
Storage | 256 GB SSD |
Display | 13.8" touchscreen 2304 x 1536 @ 120 Hz – 201 ppi |
Graphics | Intel Arc Graphics – up to 66 TOPS |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Battery | 6-cell – up to 20 hours |
Features | Ambient colour sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
Colour | Black |
Dimensions (WxDxH) | 30.1 cm x 22 cm x 1.75 cm |
Weight | 1.35 kg |
Specific Absorption Rate (SAR) | 1.15 W/kg (body) 1.15 W/kg (limb) |
Documents
Extended Specifications
General
Product Type | Notebook |
|---|
AI Level | Copilot+ PC |
|---|
Operating System | Windows 11 Pro |
|---|
Processor / Chipset
CPU | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz |
|---|
Max Turbo Speed | 5 GHz |
|---|
Number of Cores | 8-core |
|---|
Cache | 12 MB |
|---|
Features | Intel Smart Cache |
|---|
Neural Processor Unit (NPU)
Neural Processor Unit (NPU) | Intel AI Boost |
|---|
NPU Performance Up To (TOPS) | 48 TOPS |
|---|
Total Processor Performance Up To (TOPS) | 118 TOPS |
|---|
AI Datatype Support on NPU | INT8 |
|---|
Sparsity Support | Yes |
|---|
AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
|---|
Windows Studio Effects Support | Yes |
|---|
Memory
RAM | 16 GB |
|---|
Technology | LPDDR5X SDRAM |
|---|
Storage
Main Storage | 256 GB SSD PCIe 4.0 |
|---|
Display
Type | 13.8" |
|---|
Touchscreen | Yes (10-point multi-touch) |
|---|
Resolution | 2304 x 1536 |
|---|
V-Sync Rate at Max Res. | 120 Hz |
|---|
Widescreen | Yes |
|---|
Pixel Density (ppi) | 201 |
|---|
Image Aspect Ratio | 3:2 |
|---|
Image Brightness | 600 cd/m² |
|---|
Features | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management |
|---|
Audio & Video
Graphics Processor | Intel Arc Graphics – up to 66 TOPS |
|---|
Camera | Yes – 1080p |
|---|
Resolution | 2 Megapixel |
|---|
Video Resolutions | 1920 x 1080 |
|---|
Frame Rate | 60 frames per second |
|---|
Camera Features | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur |
|---|
Sound | Stereo speakers, dual array microphone |
|---|
Compliant Standards | Dolby Atmos |
|---|
Audio Features | Output: Omnisonic speakers |
|---|
Input
Type | Keyboard, touchpad |
|---|
Keyboard Backlight | Yes |
|---|
Features | Precision Haptic touchpad, Copilot key |
|---|
Communications
Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|
Battery
Technology | 6-cell Lithium Ion |
|---|
Weight | 222 g |
|---|
Capacity | 4755 mAh |
|---|
Run Time | Up to 20 hours |
|---|
Battery Run Time | Web browsing: up to 12 hours Video playback: up to 20 hours |
|---|
AC Adapter
Connections & Expansion
Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 |
|---|
Memory Card Reader | Yes (microSDXC) |
|---|
Software
Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
|---|
Miscellaneous
Colour | Black |
|---|
Case Material | Anodised aluminium |
|---|
Integrated Options | Ambient colour sensor |
|---|
Dockable | Yes |
|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
|---|
Included Accessories | Power adapter |
|---|
Specific Absorption Rate (SAR) | 1.15 W/kg (body) 1.15 W/kg (limb) |
|---|
Dimensions & Weight
Dimensions (WxDxH) | 30.1 cm x 22 cm x 1.75 cm |
|---|
Weight | 1.35 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.