Home » Epson WorkForce Pro WF-C5390, printer, colour, ink-jet
Epson WorkForce Pro WF-C5390, printer, colour, ink-jet
$573.40 inc GSTEpson WorkForce Pro WF-C5390, Printer, colour, Duplex, ink-jet, A4/Legal, 4800 x 1200 dpi, up to 34 ppm (mono) / up to 34 ppm (colour), capacity: 330 sheets, USB 2.0, Wi-Fi(n), LAN, USB host
$573.40 inc GST
✕ Backorder - Email us for a lead time or ETA
✓ Free NZ Delivery
Available on back-order
Ships from: Auckland
- Allow 1–2 days for delivery to the North Island
- Allow 2–3 days for delivery to the South Island
- Add 1–2 days if you are rural
- Collection can be arranged

SKU: AB24041
Categories: Ink-Jet Printers, Printers
We are currently experiencing 1-2 day shipping delays from this supplier warehouse
Description
Color printer built for reliability and powerful productivity.
- Lowest power consumption in its class
- Engineered for reliability
- Minimize your interventions
- High performance and great value
- Open-platform ready
- Pro-quality results to make your business look its best
- Enabled for remote printer data collection
- Lowest power consumption in its class
Powered by PrecisionCore Heat-Free technology, the next generation of inkjet printing technology. - Engineered for reliability
Recommended monthly print volume of 5,000 pages Powerful business productivity – print speed of 25 ISO ppm (black/color) with virtually no warmup time; fast first page out for quick and seamless printing. - Minimize your interventions
Replaceable Ink Pack System lets you print up to 5,000 ISO pages with replacement ink packs; 1,830-sheet capacity with three optional trays. - High performance and great value
Save up to 25 percent on replacement ink vs. color laser toner. - Open-platform ready
Seamless integration with enterprise applications such as PaperCut MF and other workflows; supports PCL4 and PostScript. - Pro-quality results to make your business look its best
With DURABrite Ultra Ink, achieve razor-sharp text and brilliant colors on a wide variety of media. - Enabled for remote printer data collection
Compatible with MPS software solutions from PrintFleet, ECI FMAudit and others.
What’s in the Box
- Epson WorkForce Pro WF-C5390
- Ink pack – black
- Ink pack – cyan
- Ink pack – magenta
- Ink pack – yellow
Main Specifications
Product Description | Epson WorkForce Pro WF-C5390 – printer – colour – ink-jet |
Printer Type | Workgroup printer – ink-jet – colour |
Weight | 15.3 kg |
Inkjet Technology | Epson PrecisionCore Heat-Free |
Ink Palette Supported (Colours) | 4-ink – cyan, magenta, yellow, black |
Media Size Class | A4/Legal |
Max Media Size | 215.9 x 1193.8 mm |
Print Speed | Up to 34 ppm – black draft – A4 (210 x 297 mm) Up to 25 ppm – B/W (ISO/IEC 24734) – A4 (210 x 297 mm) Up to 25 ppm – colour (ISO/IEC 24734) – A4 (210 x 297 mm) Up to 15 ppm – colour duplex (ISO/IEC 24734) – A4 (210 x 297 mm) Up to 15 ppm – B/W duplex (ISO/IEC 24734) – A4 (210 x 297 mm) |
Max Resolution (B&W) | 4800 x 1200 dpi |
Max Resolution (Colour) | 4800 x 1200 dpi |
Max Resolution Class (B&W) | 4800 x 1200 dpi |
Max Resolution Class (Colour) | 4800 x 1200 dpi |
Image Enhancement Technology | EPSON Variable-sized Droplet Technology |
Automatic Duplexing | Yes |
Interface | USB 2.0, Wi-Fi(n), LAN, USB host |
AirPrint Enabled | Yes |
Preview Screen Size | 2.4″ |
Language Simulation | PCL 5, PCL 6, PostScript 3, EPSON ESC/P Raster |
Media Type | Plain paper, photo paper, envelopes |
Total Media Capacity | 330 sheets |
Media Handling | 250-sheet input tray, 80-sheet multipurpose tray |
Monthly Duty Cycle (max) | 25000 pages |
Networking | Print server |
Printer Features | Replaceable Ink Pack System (RIPS) |
Power | AC 100-240 V |
System Requirements | Apple MacOS X, Apple MacOS X 10.11.x, Apple MacOS X 10.12, Apple MacOS X 10.6.8, Microsoft Windows 7 / 10, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 64-bit Edition, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2003 R2 x64 Edition, Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Vista, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP Professional x64 Edition, Microsoft Windows XP Professional x64 Edition SP2, Microsoft Windows XP SP2 or later, Microsoft Windows XP SP3, Windows 8, Windows 8 (32/64 bits), Windows 8.1 |
Dimensions (WxDxH) | 42.5 cm x 53.5 cm x 34.2 cm |
Documents
Extended Specifications
General
Printer Type | Workgroup printer – ink-jet – colour |
|---|
Printer
Inkjet Technology | Epson PrecisionCore Heat-Free |
|---|---|
Ink Palette Supported (Colours) | 4-ink – cyan, magenta, yellow, black |
Nozzle Configuration | 800 nozzles (black), 3 x 800 nozzles (cyan, magenta, yellow) |
Minimum Ink Droplet Size | 3.5 pl |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Type | Epson DURABrite Ultra inks |
Print Speed | Up to 34 ppm – black draft – A4 (210 x 297 mm) Up to 25 ppm – B/W (ISO/IEC 24734) – A4 (210 x 297 mm) Up to 25 ppm – colour (ISO/IEC 24734) – A4 (210 x 297 mm) Up to 15 ppm – colour duplex (ISO/IEC 24734) – A4 (210 x 297 mm) Up to 15 ppm – B/W duplex (ISO/IEC 24734) – A4 (210 x 297 mm) |
Preview Screen Size | 2.4″ |
Connectivity Technology | Wireless |
Interface | USB 2.0, Wi-Fi(n), LAN, USB host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 4800 x 1200 dpi |
Max Resolution (Colour) | 4800 x 1200 dpi |
Max Resolution Class (B&W) | 4800 x 1200 dpi |
Max Resolution Class (Colour) | 4800 x 1200 dpi |
Image Enhancement Technology | EPSON Variable-sized Droplet Technology |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 4.8 sec |
First Print Out Time Colour | 5.3 sec |
Language Simulation | PCL 5, PCL 6, PostScript 3, EPSON ESC/P Raster |
Printer Features | Replaceable Ink Pack System (RIPS) |
Media Handling | 250-sheet input tray, 80-sheet multipurpose tray |
Media Handling
Media Type | Plain paper, photo paper, envelopes |
|---|---|
Media Size Class | A4/Legal |
Max Media Size | 215.9 x 1193.8 mm |
Media Sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (190 x 250 mm), Legal (216 x 356 mm), 130 x 180 mm, 100 x 150 mm, 90 x 130 mm, 130 x 200 mm, 200 x 250 mm |
Envelope Sizes | US No 10 (104.7 x 241.3 mm), International C6 (114 x 162 mm), International DL (110 x 220 mm) |
Media Weight | 64 g/m² – 256 g/m² |
Total Media Capacity | 330 sheets |
Media Feeders | Input tray: 1 – 250 sheets Multi-purpose tray: 1 – 80 sheets Output tray: 1 – 150 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle
Monthly Duty Cycle (max) | 25000 pages |
|---|
Networking
Networking | Print server |
|---|---|
Remote Management Protocol | HTTP, SNMP, IPP, DHCP |
Security Protocols & Features | PING, Wi-Fi Direct |
Expansion / Connectivity
Connections | 1 x USB 2.0 1 x LAN 2 x USB host |
|---|
Miscellaneous
Consumables Included | 1 x ink pack (black) 1 x ink pack (cyan) 1 x ink pack (magenta) 1 x ink pack (yellow) |
|---|---|
Compliant Standards | CSA C22.2 No. 60950, EMI FCC part 15 subpart B class B, UL 60950, CAN/CSA-CEI/IEC CISPR 22 class B |
Power
Power Device | Power supply – internal |
|---|---|
Voltage Required | AC 100-240 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 25 watt |
Power Consumption Stand by | 9.8 watt |
Power Consumption Sleep | 1.1 watt |
Software / System Requirements
OS Required | Apple MacOS X, Apple MacOS X 10.11.x, Apple MacOS X 10.12, Apple MacOS X 10.6.8, Microsoft Windows 7 / 10, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 64-bit Edition, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2003 R2 x64 Edition, Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Vista, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP Professional x64 Edition, Microsoft Windows XP Professional x64 Edition SP2, Microsoft Windows XP SP2 or later, Microsoft Windows XP SP3, Windows 8, Windows 8 (32/64 bits), Windows 8.1 |
|---|
Environmental Parameters
Sound Emission (Operating) | 54 dBA |
|---|
Dimensions & Weight
Width | 42.5 cm |
|---|---|
Depth | 53.5 cm |
Height | 34.2 cm |
Weight | 15.3 kg |
Additional information
| Manufacturer |
|---|
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.