HP Color LaserJet Enterprise MFP M776dn, multifunction printer, colour
$8,163.51 inc GSTHP Color LaserJet Enterprise MFP M776dn, Multifunction printer, colour, laser, 297 x 864 mm (original), A3/Ledger (media), up to 46 ppm (copying), up to 46 ppm (printing), 650 sheets, USB 2.0, Gigabit LAN, USB 2.0 host
$8,163.51 inc GST
✕ Backorder - Email us for a lead time or ETA
✓ Free NZ Delivery
Available on back-order
- Allow 1–2 days for delivery
- Add 1–2 days if you are rural
- Collection can be arranged

Description
Expect brilliant color prints from advanced MFPs, equipped with JetIntelligence technology. Offering the world’s most secure printing and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Special print mode for a wider color range and extra vividness for documents and marketing materials.
- Each printer in your fleet checks its operating code and repairs itself from attacks.
- Change the toner and drum in seconds. Both are easily accessible and come already installed out of the box.
What’s in the Box
- 1 Power cord
- Getting started Guide
- HP Black Original LaserJet Toner Cartridge (~16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~13,000 pages each), and 4 HP Original LaserJet Imaging Drums (~65,000 pages each color)
- HP Color LaserJet Enterprise MFP M776dn printer
Main Specifications
Product Description | HP Color LaserJet Enterprise MFP M776dn – multifunction printer – colour |
Device Type | Multifunction printer |
Printing Technology | Laser (colour) |
Monthly Duty Cycle (max) | 200000 pages |
Recommended Monthly Volume | 40000 pages |
Max Copying Speed | Up to 46 ppm (mono) / up to 46 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 46 ppm (mono) / up to 46 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Scanning | 600 x 600 dpi |
Display | 8" |
Original Size | 68 x 127 mm (min) – 297 x 864 mm (max) |
Original Type | Sheets |
Document Feeder Capacity | 200 sheets |
Media Size | 68 x 127 mm (min) – A3 (297 x 420 mm), ANSI B (Ledger) (279 x 432 mm) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, film, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, punched paper, preprinted paper, postcards |
Standard Media Capacity | 650 sheets |
Max Media Capacity | 3900 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 500 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, Hardware Integration Pocket, HP EveryPage, Instant-on Technology, scan to FTP, scan to SharePoint, scan to OCR, JetIntelligence Cartridge Technology, HP Open Extensibility Platform (OXP) |
Power | AC 230 V (50/60Hz) |
Dimensions (WxDxH) | 58.5 cm x 66.3 cm x 71 cm |
Weight | 70.9 kg |
Environmental Standards | EPEAT Silver, ENERGY STAR Qualified, Blue Angel |
Documents
Extended Specifications
General
Printer Fonts | TrueType x 105 PostScript 3 x 92 |
|---|---|
Device Type | Multifunction printer |
Printing Technology | Laser – colour |
Monthly Duty Cycle (max) | 200000 pages |
Recommended Monthly Volume | 40000 pages |
Display Diagonal Size | 8" |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to network, Hardware Integration Pocket, HP EveryPage, Instant-on Technology, scan to FTP, scan to SharePoint, scan to OCR, JetIntelligence Cartridge Technology, HP Open Extensibility Platform (OXP) |
Memory
Standard Memory | 3 GB |
|---|---|
Max Supported Memory | 5 GB |
Hard Disk Drive | 500 GB |
Supported Flash Memory | USB flash drive |
Copying
Max Copying Speed | Up to 46 ppm (mono) / up to 46 ppm (colour) |
|---|---|
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | Booklet creation, collation copy, Job Build, Book Copy, watermark, job storage, edge-to-edge, ID Copy |
Printing
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
|---|---|
Max Printing Speed | Up to 46 ppm (mono) / up to 46 ppm (colour) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PDF 1.7, PCL 5 |
Image Enhancement Technology | HP ImageREt 4800 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6.5 sec |
First Print Out Time Colour | 6.8 sec |
Scanning
Scan Element | CIS / CCD |
|---|---|
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Document & Media Handling
Min Original Size | 68 x 127 mm |
|---|---|
Max Original Size | 297 x 864 mm |
Original Type | Sheets |
Document Feeder Capacity | 200 sheets |
Min Media Size | 68 x 127 mm |
Max Media Size | A3/Ledger |
Min Media Weight | 45 g/m² |
Max Media Weight | 300 g/m² |
Min Media Weight (lb) | 12 lbs |
Max Media Weight (lb) | 80 lbs |
Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, film, heavy-weight paper, card stock, extra heavy-weight paper, light-weight paper, glossy paper, punched paper, preprinted paper, postcards |
Supported Media Sizes | Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), 100 x 150 mm, 216 x 297 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 76 x 127 mm, 215.9 x 355.6 mm, JIS B6 (128 x 182 mm), 102 x 148 mm, RA4 (215 x 305 mm), 215.9 x 297 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Standard Media Capacity | 650 sheets |
Max Media Capacity | 3900 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 500 sheets |
Document & Media Handling Details | ADF – 200 sheets weight: 45 g/m² – 200 g/m² Input tray – 550 sheets size: 148 x 148 mm – 297 x 431.8 mm weight: 60 g/m² – 256 g/m²; weight (lbs): 16 lbs – 68 lbs Bypass tray – 100 sheets size: 64 x 127 mm – 320 x 457.2 mm weight: 60 g/m² – 300 g/m² Output tray – 500 sheets |
Speed Details | Scanning: up to 90 ppm (A4) – B/W normal Scanning: up to 90 ppm (A4) – colour normal Scanning: up to 180 ppm (A4) – B/W duplex Scanning: up to 180 ppm (A4) – colour duplex Scanning: up to 90 ppm (Letter A) – B/W normal Scanning: up to 180 ppm (Letter A) – colour normal Scanning: up to 180 ppm (Letter A) – B/W duplex Scanning: up to 180 ppm (Letter A) – colour duplex Printing: up to 46 ppm (A4) – B/W (ISO) Printing: up to 46 ppm (A4) – colour (ISO) Printing: up to 26 ppm (A3) – B/W (ISO) Printing: up to 26 ppm (A3) – colour (ISO) Copying: up to 46 ppm (A4) – B/W (ISO) Copying: up to 46 ppm (A4) – colour (ISO) Copying: up to 46 ppm (A4) – B/W duplex Copying: up to 46 ppm (A4) – colour duplex Printing: up to 45 ppm (Letter A) – B/W (ISO) Printing: up to 45 ppm (Letter A) – colour (ISO) Printing: up to 46 ppm (Letter A) – B/W duplex Printing: up to 45 ppm (Letter A) – colour duplex Copying: up to 45 ppm (Letter A) – B/W (ISO) Copying: up to 45 ppm (Letter A) – colour (ISO) Copying: up to 45 ppm (Letter A) – B/W duplex Copying: up to 45 ppm (Letter A) – colour duplex Printing: up to 26 ppm (Tabloid) – B/W (ISO) Printing: up to 26 ppm (Tabloid) – colour (ISO) Copying: up to 26 ppm (Tabloid) – B/W (ISO) Copying: up to 26 ppm (Tabloid) – colour (ISO) |
Connections
Interfaces | 3 x USB 2.0 host 1 x USB 2.0 – 4 pin USB Type B 1 x Gigabit LAN – RJ-45 |
|---|---|
Security Protocols & Features | Kerberos, SSL, TLS, IPsec, 802.1x, AES, EAP-TLS, PEAP, SNMP 3 |
Operating System Support | MS Windows 7, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, MS Windows Server 2008 R2 x64 Edition SP1, Windows 8.1, MS Windows Server 2012 R2 x64 Edition, Windows 10, MS Windows Server 2016 x64 Edition, Citrix XenDesktop 7.6, Citrix XenApp 7.6 or later, Apple Mac OS X 10.13, macOS 10.15, MS Windows Server 2019 x64 Edition, Apple Mac OS X 10.14 |
Software Included | Drivers & Utilities |
Power
Voltage Required | AC 230 V (50/60Hz) |
|---|---|
Power Consumption Operational | 900 Watt |
Power Consumption Standby | 100 Watt |
Power Consumption Sleep | 0.8 Watt |
Miscellaneous
First Copy Out Time B/W | 5.6 sec |
|---|---|
First Copy Out Time Colour | 7.7 sec |
Consumables Included | 1 x toner cartridge (black) – up to 16000 pages 1 x toner cartridge (cyan) – up to 13000 pages 1 x toner cartridge (magenta) – up to 13000 pages 1 x toner cartridge (yellow) – up to 13000 pages 1 x drum (black) – up to 65000 pages 1 x drum (cyan) – up to 65000 pages 1 x drum (magenta) – up to 65000 pages 1 x drum (yellow) – up to 65000 pages |
Compliant Standards | UL, TUV, BSMI, cUL, GS, CCC, EMC, PSB, FIPS 140-2, CECP, EN 62479:2010, RCM, 21 CFR 1040.10, 21 CFR 1040.11, EN 61000-3-3:2013, CoC, EN 55024:2010, CISPR 22:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, FCC CFR47 Part 15 A, LVD 2014/35/EU, EN 55032:2012, Directive 2014/30/EU, ICES-003 issue 6 Class A, CISPR 32:2012 Class A, EN 60825-1:2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 60825-1:2014 Class 1 |
Environmental Standards
EPEAT Compliant | EPEAT Silver |
|---|---|
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Dimensions & Weight
Width | 58.5 cm |
|---|---|
Depth | 66.3 cm |
Height | 71 cm |
Weight | 70.9 kg |
Dimensions & Weight (Shipping)
Shipping Width | 85.6 cm |
|---|---|
Shipping Depth | 76 cm |
Shipping Height | 97.2 cm |
Shipping Weight | 92.12 kg |
Environmental Parameters
Sound Emission | 32 dBA (idle) / 52 dBA (operating) |
|---|---|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 – 80% |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.