Lexmark MX522adhe, multifunction printer, B/W
$644.46 inc GSTLexmark MX522adhe, Multifunction printer, B/W, laser, 215.9 x 355.6 mm (original), A4/Legal (media), up to 44 ppm (copying), up to 44 ppm (printing), 350 sheets, 33.6 Kbps, USB 2.0, Gigabit LAN, USB 2.0 host
$644.46 inc GST
✓ In Stock - 1 available
✓ Free NZ Delivery
1 in stock (can be backordered)
- Allow 1–2 days for delivery
- Add 1–2 days if you are rural
- No collections

Description
Mid-size workgroups can work fast and still run economically with the MX522adhe, the fax-equipped up-to 44 page-per-minute multifunction product with long-life components that rarely need replacement. Harness the power of the standard multi-core processor, 2 GB of memory and standard hard drive to simultaneously handle tasks like print, copy, scan and fax, all while supporting your interaction with the 4.3-inch e-Task touch screen. A standard two-sided document feeder adds powerful batch scanning capabilities. A durable steel frame, available extra input trays and replacement toner cartridges that can print up to 25,000 pages all minimize interruptions.
- Ready when you are
- Full-spectrum security
- Get more done
- The definition of clear text
- Quad-core power
- Energy efficiency
- Ready when you are
Robust and reliable, Lexmark multifunction products are built to work anywhere from showroom to warehouse with few interventions. Keep going with long-life components, replacement cartridge yields up to 25,000 pages and a maximum input capacity of 2,000 pages. - Full-spectrum security
Lexmark’s comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network, and at all points in between. That’s why Keypoint Intelligence-Buyers Lab honoured Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready. - Get more done
When performance meets simplicity, you get more done. The intuitive 4.3-inch tablet-like colour touch screen makes your tasks easy, and is the gateway to built-in productivity apps that save time and improve efficiency. With 44-page-per-minute printing, and a skilled scanner that can accurately capture up to 90 images per minute, even with mixed originals, you’ll get what you need in a flash. - The definition of clear text
Some laser printers struggle to print grey text that’s easy to read-not the MX520 series. Its innovative font outlining technology makes even the smallest grey text crisp and clear. - Quad-core power
A 1.2 GHz quad-core processor with 2 GB of standard memory gives you the power to do a combination of faxing, printing, copying, and scanning for maximum productivity. And you can be confident that your complex file with images, charts and small print will look just the way you designed it. - Energy efficiency
Make every watt count with energy management features that reduce power consumption whether the printer is active or in sleep mode. Lower fusing temperature and automatic management of processor cores based on workload help meet rigorous ENERGY STAR 2.0 requirements. That benefits the planet and your budget.
What’s in the Box
- Lexmark MX522adhe multifunction laser printer
- Includes hard disk
- Up to 6,000 pages starter return program toner cartridge
- Return program imaging unit
- Software and documentation CD
- Setup guide or sheet (network and local attachment)
- Power cord(s)
- Statement of limited warranty / guarantee
- Stability sheet and safety sheet or booklet
- Lexmark Cartridge Collection Program information
Main Specifications
Product Description | Lexmark MX522adhe – multifunction printer – B/W |
Device Type | Multifunction printer |
Fax Type | Super G3 – plain paper |
Printing Technology | Laser (monochrome) |
Monthly Duty Cycle (max) | 120000 pages |
Recommended Monthly Volume | 2000 – 15000 pages |
Max Copying Speed | Up to 44 ppm |
Max Printing Speed | Up to 44 ppm |
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Printing Resolution Class | Up to 1200 x 1200 dpi |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 1200 x 600 dpi (600 x 600 dpi color) |
Display | 4.3" |
Original Size | 215.9 x 355.6 mm (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 2000 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, hard disk included, scan to FTP, scan to USB host, internal card slot |
Dimensions (WxDxH) | 48.9 cm x 42.95 cm x 47.7 cm |
Weight | 20.6 kg |
Environmental Standards | ENERGY STAR Qualified |
Documents
Extended Specifications
General
Printer Fonts | Scalable PPDS x 39 Bitmapped PPDS x 5 Scalable PCL x 84 Scalable PostScript x 91 Bitmapped PCL x 2 |
|---|---|
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser – monochrome |
Monthly Duty Cycle (max) | 120000 pages |
Recommended Monthly Volume | 2000 – 15000 pages |
Display Diagonal Size | 4.3" |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to network, hard disk included, scan to FTP, scan to USB host, internal card slot |
Memory
Standard Memory | 2 GB |
|---|---|
Max Supported Memory | 2 GB |
Copying
Max Copying Speed | Up to 44 ppm |
|---|---|
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Automatic Duplexing | Yes |
Printing
Max Printing Resolution | Up to 1200 x 1200 dpi |
|---|---|
Max Printing Resolution Class | Up to 1200 x 1200 dpi |
Max Printing Speed | Up to 44 ppm |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PPDS, PDF 1.7, XPS |
Image Enhancement Technology | 1200 IQ, 2400 IQ |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6 sec |
Scanning
Scan Element | CIS |
|---|---|
Automatic Duplexing | Yes |
Optical Resolution | 1200 x 600 dpi (600 x 600 dpi color) |
Fax Machine
Compatibility | Super G3 |
|---|---|
Max Transmission Speed | 33.6 Kbps |
Document & Media Handling
Max Original Size | 215.9 x 355.6 mm |
|---|---|
Supported Original Sizes | 215.9 x 355.6 mm |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Max Media Size | A4/Legal |
Supported Media Type | Transparencies, envelopes, plain paper, labels, card stock |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm) |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
Standard Media Capacity | 350 sheets |
Max Media Capacity | 2000 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | Bypass tray – 100 sheets Input tray – 250 sheets weight: 60 g/m² – 120 g/m² RADF – 50 sheets Output tray – 150 sheets |
Speed Details | Printing: up to 44 ppm (A4) – B/W Printing: up to 23 spm (A4) – B/W duplex Copying: up to 44 ppm (A4) – B/W Copying: up to 23 spm (A4) – B/W duplex Scanning: up to 42 spm (A4) – B/W Scanning: up to 45 spm (Letter A) – B/W Scanning: up to 22 spm (A4) – colour Scanning: up to 24 spm (Letter A) – colour Scanning: up to 84 spm (A4) – B/W duplex Scanning: up to 90 spm (Letter A) – B/W duplex Scanning: up to 44 spm (A4) – colour duplex Scanning: up to 48 spm (Letter A) – colour duplex |
Connections
Interfaces | 1 x USB 2.0 – 4 pin USB Type B 2 x USB 2.0 host – 4 pin USB Type A 1 x Gigabit LAN – RJ-45 |
|---|---|
Security Protocols & Features | SSL, LEAP, TLS, IPsec, 802.1x, ARP, TTLS, PEAP, MD5, MS-CHAPv2 |
Operating System Support | MS Windows 7, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, MS Windows 7 64-bit Edition, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, IBM AIX 7.1, Apple Mac OS X 10.8, SunSoft Solaris x86 11, Windows 8, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Windows 8 64-bit, Windows 8.1, Apple Mac OS X 10.9, Windows 8.1 64-bit, Debian Linux 7.0, Apple Mac OS X 10.10, Windows 10, Apple Mac OS X 10.11, openSUSE 13.2, Debian Linux 8.0, SuSE Linux Enterprise Server 12, Red Hat Enterprise Linux WS 7.0, macOS 10.12, Fedora Linux 23, Fedora Linux 24, macOS 10.13, openSUSE 42.3 |
Software Included | Drivers & Utilities |
Power
Power Consumption Operational | 620 watt |
|---|---|
Power Consumption Standby | 14.5 watt |
Power Consumption Sleep | 2.6 watt |
Miscellaneous
First Copy Out Time B/W | 6 sec |
|---|---|
Consumables Included | 1 x toner cartridge (black) – up to 6000 pages ISO/IEC 19752 1 x imaging unit – up to 60000 pages at 5% coverage |
Compliant Standards | FCC Class B certified, C-Tick, NOM, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, VCCI Class B, ECMA-370, EFTA, TER, MET, ISO 532B, TED, CAN/CSA-C22.2 No. 60950-1 |
Environmental Standards
ENERGY STAR Certified | Yes |
|---|
Dimensions & Weight
Width | 48.9 cm |
|---|---|
Depth | 42.95 cm |
Height | 47.7 cm |
Weight | 20.6 kg |
Dimensions & Weight (Shipping)
Shipping Width | 51.1 cm |
|---|---|
Shipping Depth | 57.6 cm |
Shipping Height | 61.4 cm |
Shipping Weight | 23.9 kg |
Environmental Parameters
Sound Emission | 14 dBA (idle) / 56 dBA (operating) |
|---|---|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32 °C |
Humidity Range Operating | 8 – 80% |
Additional information
| Product Category | |
|---|---|
| Colour | |
| Installed Memory | |
| Manufacturer |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.