Samsung Galaxy S25 Ultra, 5G smartphone, dual-SIM, RAM 12 GB / Internal Memory 256 GB, OLED display, 6.9", 3120 x 1440 pixels (120 Hz), 4x rear cameras 200 MP, 50 MP, 50 MP, 10 MP, front camera 12 MP, titanium whitesilver

$1,594.87 inc GST

Available on back-order

Ships from Auckland, Wellington, or Christchurch
- Allow 1-2 days for delivery
- add 1-2 days if you are rural
- Collection can be arranged
Description
The Samsung Galaxy S25 Ultra stands out with its expansive 6.9-inch OLED display that boasts a resolution of 3120 x 1440 pixels, delivering stunning visuals through its Dynamic AMOLED 2X technology. Experience seamless multitasking and fluid scrolling with an adaptive refresh rate of up to 120 Hz. The phone is powered by the Snapdragon 8 Elite for Galaxy processor, ensuring smooth performance with 12 GB of RAM and a robust 5000 mAh battery that supports both fast and wireless charging, providing flexibility for daily use. Capture every moment in vibrant detail with a remarkable camera setup, featuring a quad rear camera system including a 200-megapixel wide-angle lens, a 50-megapixel telephoto lens with 10x optical zoom, a second 50-megapixel telephoto lens, and a 12-megapixel ultra-wide-angle lens. Enhanced with features such as AI Zoom and Nightography, this smartphone elevates photography. The device also incorporates advanced security features including Samsung Knox and biometric authentication through a fingerprint reader, ensuring that your data remains private.
- 6.9-inch OLED display with a resolution of 3120 x 1440 pixels
- Quad rear camera system with advanced photography features
- Snapdragon 8 Elite for Galaxy processor with 12 GB of RAM
- 5000 mAh battery with fast and wireless charging options
- IP68 rating for dust and water resistance
- Impressive display quality
The 6.9-inch OLED display offers a 100% DCI-P3 color gamut and a resolution of 3120 x 1440 pixels, delivering vibrant colors and deep contrasts. - Advanced camera capabilities
With a quad rear camera setup including a 200-megapixel main lens, the device ensures high-quality photography with features like Nightography and Super Resolution technology for exceptional results in various conditions. - Dynamic performance
Powered by the Snapdragon 8 Elite processor, the Samsung Galaxy S25 Ultra delivers quick response times and supports heavy multitask, ensuring smooth operation for apps and games. - Versatile battery options
The phone includes a robust 5000 mAh battery supporting Qualcomm Quick Charge 2.0 and Fast Wireless Charging 2.0, along with Wireless PowerShare, allowing for convenience in charging. - Exceptional durability
Designed with an IP68 rating, the smartphone is resistant to dust and water, surviving immersion in up to 1.5 meters of water for up to 30 minutes, making it suitable for all environments.
What’s in the Box
- Samsung Galaxy S25 Ultra
- SIM card removal tool, S Pen, USB-C to USB-C cable
Main Specifications
Product Description | Samsung Galaxy S25 Ultra – titanium whitesilver – 5G smartphone – 256 GB – GSM |
Product Type | 5G smartphone |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2339789 |
Energy Class | Class B |
Manufacturer Model Number | SM-S938B/DS |
Display | OLED display – 3120 x 1440 pixels – 6.9″ – (120 Hz) – Dynamic AMOLED 2X – Corning Gorilla Glass Armor 2 (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8 Elite for Galaxy 4.47 GHz (8-core) |
Memory | RAM 12 GB / Internal Memory 256 GB |
Operating System | Android 15 with One UI 7 |
Main Camera | 200 Megapixel – wide-angle lens – f/1.7 – focus: automatic |
Second Camera | 50 Megapixel – telephoto lens – 5x optical zoom – f/3.4 |
Third Camera | 50 Megapixel – ultra wide-angle lens – f/1.9 |
Fourth Camera | 10 Megapixel – telephoto lens – 3x optical zoom – f/2.4 |
Front Camera | 12 Megapixel f/2.2 – automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM – nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, UWB, Wi-Fi 7, Bluetooth |
Security Devices | Fingerprint reader |
Connectors | USB-C |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Titanium whitesilver |
Dimensions (WxDxH) | 77.6 mm x 8.2 mm x 162.8 mm |
Weight | 218 g |
Specific Absorption Rate (SAR) | 1.246 W/kg (head) 1.42 W/kg (body) |
Extended Specifications
General
Product Type | Smartphone |
|---|---|
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2339789 |
Energy Class | Class B |
Manufacturer Model Number | SM-S938B/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 77.6 mm |
Depth | 8.2 mm |
Height | 162.8 mm |
Weight | 218 g |
Body Colour | Titanium whitesilver |
Body Material | Titanium frame |
Cellular
Technology | WCDMA (UMTS) / GSM |
|---|---|
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 15 |
User Interface | One UI 7 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
|---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n40, n25, n12, n26 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 |
Wireless Interface | NFC, Ultra-Wideband (UWB), IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Phone Features
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
|---|---|
Security Devices | Fingerprint reader |
Additional Features | MIMO technology, Samsung DeX support, Samsung Smart Switch, Samsung Knox Vault, cooling system with vapour chamber, Live Translate, Samsung Wallet, 7 years of Security Updates, Galaxy AI, Circle to Search, Note Assist, Samsung Knox Matrix, Interpreter, Transcript Assist, 7 generations of OS upgrades, Samsung Health, Samsung Care+, SmartThings Support, Ray Tracing, Google Gemini app, Drawing Assist, Cross App Action, Now Brief, Now Bar, Call Assist, Writing Assist, Call Transcript, Audio Eraser, Personal Data Engine, Vulkan optimisation, post-quantum cryptography, tailored thermal interface material (TIM) |
Media Player
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey’s Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
|---|---|
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor
Type | Qualcomm Snapdragon 8 Elite for Galaxy |
|---|---|
Clock Speed | 4.47 GHz |
Processor Core Qty | 8-core |
Memory
RAM | 12 GB |
|---|---|
Internal Memory Capacity | 256 GB |
User Memory | 222.7 GB |
Front Camera
Sensor Resolution | 12 Megapixel |
|---|---|
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Main Camera
Sensor Resolution | 200 Megapixel |
|---|---|
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.7 |
Field of View (FoV) | 85 degree(s) |
Focus Adjustment | Automatic |
Camera Modes | Portrait, Nightography, Expert RAW mode, filters |
Light Source | LED flash |
Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
Features | AI Zoom, Generative Edit, Edit Suggestion, Photo Assist, 2x Optical Quality Zoom, Adaptive Pixel Sensor, Instant Slow-mo, Portrait Studio, AI ProVisual Engine, Object-aware Engine, Log Video, 10-bit HDR recording, Virtual Aperture |
Second Camera
Sensor Resolution | 50 Megapixel |
|---|---|
Optical Zoom | 5x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/3.4 |
Field of View (FoV) | 22 degree(s) |
Features | 10x Optical Quality Zoom, 100X Space Zoom, Super Resolution technology |
Third Camera
Sensor Resolution | 50 Megapixel |
|---|---|
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/1.9 |
Field of View (FoV) | 120 degree(s) |
Fourth Camera
Sensor Resolution | 10 Megapixel |
|---|---|
Optical Zoom | 3x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degree(s) |
Display
Type | OLED display |
|---|---|
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.9″ |
Display Resolution | 3120 x 1440 pixels |
Display Format | QHD+ |
Max Brightness | 2600 cd/m² |
Colour Depth | 16 million colours |
Enhancement Technology | Vision Booster technology, ProScaler |
Refresh Rate | 120 Hz |
Contrast Ratio | 5000000:1 |
Protection | Corning Gorilla Glass Armor 2 (scratch resistant glass) |
Features | 100% DCI-P3, 1-120Hz adaptive refresh rate, Adaptive colour tone, mobile Digital Natural Image engine (mDNIe) technology |
Connections
Connector Type | USB Type-C – 24 pin USB-C |
|---|
Battery
Capacity | 5000 mAh |
|---|---|
Fast Charging Technology | Qualcomm Quick Charge 2.0, Power Delivery |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Battery Endurance per Cycle | 2694 min |
Battery Endurance in Cycles | 2000 |
Run Time Details | Playback (video): up to 31 hrs |
Miscellaneous
Ingress Protection Rating | IP68 |
|---|---|
Repeated Free Fall Reliability Class | Class A |
Compliant Standards | IP68, IEC 61960, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories | SIM card removal tool, S Pen, USB-C to USB-C cable |
Sustainability Information
Repairability Class | Class C |
|---|---|
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
Environmental Parameters
Max Depth of Water Resistance | 1.5 m |
|---|
Additional information
| Manufacturer |
|---|
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.