$294.65
inc GST & Free Delivery
Product Description | Dell E2422HS - LED monitor - Full HD (1080p) - 24" |
Weight | 4.31 kg |
Device Type | LED-backlit LCD monitor - 24" |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, PVC-free, Mercury-free |
Colour Support | 16.7 million colours |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Aspect Ratio | 16:9 |
Energy Class | Class E |
Voltage | AC 100-240 V (50/60 Hz) |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Bundled Services | 3 years Advanced Exchange Service |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified EPEAT Gold |
Designed For | Latitude 5320, 5520; OptiPlex 3090; Vostro 14 5410, 15 5510 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare 3H hardness |
Dimensions (WxDxH) - with stand | 55.264 cm x 18.728 cm x 39.034 cm |
Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 1 Watt |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520 Dell OptiPlex 3090 Dell Vostro 14 5410, 15 5510 |
Connectivity | |
Interfaces | HDMI VGA DisplayPort 1.2 |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 55.264 cm - depth: 18.728 cm - height: 39.034 cm - weight: 4.31 kg Without stand - width: 55.264 cm - depth: 4.969 cm - height: 331.61 cm - weight: 3.24 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 6.4 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Vertical Refresh Rate | 50 - 75 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Features | LED edgelight system, Mercury free, arsenic-free glass |
Dimensions (WxDxH) | 55.264 cm x 18.728 cm x 39.034 cm - with stand |
Weight | 4.31 kg |
Mechanical | |
Display Position Adjustments | Height, tilt |
Tilt Angle | -5/+21 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Included Accessories | VESA screw cover |
Cables Included | 1 x HDMI cable |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, PVC-free, Mercury-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 16 kWh/1000h |
Power Consumption (Typical) | 16 Watt |
Power Consumption (Max) | 28 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |