$1,885.17
inc GST & Free Delivery
Product Description | Onkyo HT-S9800THX - home theater system - 7.1 channel |
Manufacturer Warranty | 2-year warranty |
Power | AC 230V (50/60 Hz) |
Product Type | Home theater system |
Enclosure Colour | Black |
Components | Speaker system, AV network receiver |
Radio System | AM/FM - 40 preset stations |
Surround Sound Effects | Theatre-Dimensional Virtual Surround |
THX certified | Yes |
Resolution | 4K UHD (2160p) - 60 fps - HDR |
Surround System Class | 7.1 channel |
Interfaces | Ethernet, Fast Ethernet, Wi-Fi |
Audio Channels | Surround Sound |
Speakers | 1 x active subwoofer - external - 125 Watt - 20 - 100 Hz 2 x main channel speaker - external - 50 - 45000 Hz 1 x centre channel speaker - external - 50 - 45000 Hz 4 x surround channel speaker - external - 50 - 45000 Hz |
Audio Specifications | Amplifier - 10 - 100000 Hz - 106 dB 0.08% |
Streaming Services | Pandora, Deezer, Spotify, TuneIn, TIDAL |
Source | Network, USB-host, Bluetooth |
Audio Formats | WAV, AIFF, FLAC, ALAC |
Decoders | Dolby Surround, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X, DTS Neural:X |
Audio System | |
---|---|
Components | Speaker system, AV network receiver |
Audio Channels | Surround Sound |
Decoders | Dolby Surround, Dolby TrueHD, DTS-HD Master Audio, Dolby Atmos, DTS:X, DTS Neural:X |
Functions | Digital player, AV receiver, network audio player, Bluetooth audio receiver |
Source | Network, USB-host, Bluetooth |
Audio Formats | WAV, AIFF, FLAC, ALAC |
Audio D/A Converter | 32bit / 384kHz |
THX certified | Yes |
High-Resolution Audio | Yes |
Surround Sound Effects | Theatre-Dimensional Virtual Surround |
Digital Sound Processor (DSP) | Yes |
DSP Preset Qty | 4 |
DSP Presets | Rock, Action, Sports, Role Playing Game (RPG) |
Surround System Class | 7.1 channel |
Audio Specifications | Amplifier - Response Bandwidth - 10 - 100000 Hz - SNR - 106 dB - THD - 0.08% |
Output Channel Qty | 7 channels |
Output Power (per channel) | 165 Watt |
Input Impedance | 47 kOhm |
Input Sensitivity | 200 mV |
Amplifier Output details | 165 Watt - 6 Ohm - at 1 kHz - THD 1.0% - 1 channels |
Bass Control | Yes |
Treble Control | Yes |
Digital Content Protection | HDCP 2.2 |
Features | Dual-zone capability, Vector Linear Shaping Circuitry (VLSC), de-interlacing, Apple AirPlay support, iPod/iPhone/iPad ready, AccuEQ room acoustic calibration, DTS Play-Fi Technology, Bluetooth 4.1 compatibility, BT.2020 Support, FireConnect technology |
Connections | |
Connectors | Headphones (phone stereo 6.3 mm) - front Audio line-in (mini-phone stereo 3.5 mm) - front HDMI input (19 pin HDMI Type A) - front 6 x HDMI input (19 pin HDMI Type A) - rear 2 x HDMI output (19 pin HDMI Type A) - rear Network (RJ-45) - rear USB (4 PIN USB Type A) - rear SPDIF input (RCA) - rear 2 x SPDIF input (TOS Link) - rear 2 x composite video input (RCA) - rear 2 x component video input (RCA x 3) - rear 6 x audio line-in (RCA x 2) - rear Phono input (RCA x 2) - rear Audio line-out (multi zone) (RCA x 2) - rear 2 x subwoofer output (RCA) - rear 9 x speakers output (banana/spade x 2) - rear |
Dimensions & Weight | |
Dimensions (WxDxH) / Weight | AV receiver: 43.5 cm x 37.8 cm x 17.35 cm / 10 kg Speaker system: main channel speaker: 15.8 cm x 19.9 cm x 43.3 cm / 5.3 kg Speaker system: centre channel speaker: 43.3 cm x 19.9 cm x 15.8 cm / 5.3 kg Speaker system: surround channel speaker: 20 cm x 16.9 cm x 27.5 cm / 3.5 kg Speaker system: active subwoofer: 38 cm x 42.9 cm x 44.4 cm / 15.5 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 74.8 cm |
Depth (Shipping) | 51.3 cm |
Height (Shipping) | 112.5 cm |
Weight (Shipping) | 63 kg |
General | |
Product Type | Home theater system |
Enclosure Colour | Black |
Resolution | 4K UHD (2160p) - 60 fps |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
Miscellaneous | |
Included Accessories | AM antenna, remote control, FM antenna, speaker cable kit, calibration microphone |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Network & Internet Multimedia | |
Interfaces | Ethernet, Fast Ethernet, Wi-Fi |
Streaming Services | Pandora, Deezer, Spotify, TuneIn, TIDAL |
AirPlay | Yes |
Play-Fi | Yes |
Power | |
Voltage Required | AC 230V (50/60 Hz) |
Power Consumption Operational | 570 Watt |
Power Consumption Stand by | 0.15 Watt |
Radio System | |
Type | AM/FM - digital radio tuner |
Preset Station Qty | 40 preset stations |
Remote Control | |
Battery Form Factor | AAA type |
Battery Included Qty | 2 |
Battery Required Qty | 2 |
Signal Processing Features | |
HDMI Pass-Through | Up to 4K |
Speaker System | |
Speakers | 1 x active subwoofer - external - 125 Watt - 20 - 100 Hz - wired 2 x main channel speaker - 2-way - external - 50 - 45000 Hz - 8 Ohm - wired 1 x centre channel speaker - 2-way - external - 50 - 45000 Hz - 8 Ohm - wired 4 x surround channel speaker - 2-way - external - 50 - 45000 Hz - 8 Ohm - wired |
Driver Details | Active subwoofer: 1 x subwoofer driver Main channel speaker: 2 x woofer driver Main channel speaker: 1 x tweeter driver - Soft Dome Centre channel speaker: 2 x woofer driver Centre channel speaker: 1 x tweeter driver - Soft Dome Surround channel speaker: 1 x woofer driver Surround channel speaker: 1 x tweeter driver - Soft Dome |