$740.83
inc GST & Free Delivery
Product Description | ViewSonic VX3211-4K-mhd - LED monitor - 4K - 32" - HDR |
Weight | 6.6 kg |
Device Type | LED-backlit LCD monitor - 32" |
Compliant Standards | VCCI, BSMI, ICES-003, CB, CCC, RoHS, WEEE, PSE Mark, cTUVus, REACH, E-Standby, CEC, UkrSEPRO, KC, ERP, CEL, EAC, RCM, GEMS, CE/EMC, Mexico Energy label, Mexico CoC, FCC Subpart B |
Colour Support | 1.073 billion colours (8-bit) |
Response Time | 3 ms (grey-to-grey) |
Aspect Ratio | 16:9 |
Energy Class | Class G |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Environmental Standards | ENERGY STAR Qualified |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Tilt |
Panel Type | VA |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Dimensions (WxDxH) - with stand | 72.97 cm x 23.031 cm x 49.55 cm |
Adaptive-Sync Technology | AMD FreeSync |
HDR Capable | HDR10 |
Colour Gamut | 95% NTSC |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2.5 Watt |
Connectivity | |
Interfaces | 2 x HDMI DisplayPort Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 72.97 cm - depth: 23.031 cm - height: 49.55 cm - weight: 6.6 kg Without stand - width: 72.97 cm - depth: 6.432 cm - height: 43.28 cm - weight: 5.75 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 83.8 cm |
Shipping Depth | 28.2 cm |
Shipping Height | 61.5 cm |
Shipping Weight | 10.06 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 90% (non-condensing) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 32" |
Viewable Size | 31.5" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
HDR Format | HDR10 |
Colour Support | 1.073 billion colours (8-bit) |
Colour Gamut | 95% NTSC |
Response Time | 3 ms (grey-to-grey) |
Vertical Refresh Rate | 40 - 60 Hz |
Horizontal Refresh Rate | 15 - 204 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Backlight Technology | WLED |
Features | Eco-Mode, Frame Rate Control (FRC), Mega Dynamic Contrast Ratio, Flicker Free technology, Transition Minimised Differential Signaling (TMDS) technology, Blue Light Filter technology, ViewMode, Eye-Care Technology, Picture-in-Picture |
Dimensions (WxDxH) | 72.97 cm x 23.031 cm x 49.55 cm - with stand |
Weight | 6.6 kg |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+13 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included | 1 x HDMI cable - 1.5 m |
Backlight Life | 30,000 hours |
Compliant Standards | VCCI, BSMI, ICES-003, CB, CCC, RoHS, WEEE, PSE Mark, cTUVus, REACH, E-Standby, CEC, UkrSEPRO, KC, ERP, CEL, EAC, RCM, GEMS, CE/EMC, Mexico Energy label, Mexico CoC, FCC Subpart B |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 42 kWh/1000h |
Power Consumption HDR (On mode) | 42 kWh/1000h |
Power Consumption (Typical) | 50 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 8 / 10 (32/64 bits) |