$5,548.31
inc GST & Free Delivery
Product Description | Sony VPL-PHZ60 - 3LCD projector |
Dimensions (WxDxH) | 42.2 cm x 33.8 cm x 12.9 cm |
Weight | 7 kg |
Power | AC 120/230 V (50/60 Hz) |
Device Type | 3LCD projector |
Power Consumption Operational | 418 Watt |
Bulb type | Laser diode |
Video Input | (NTSC, SECAM, PAL) |
Resolution | WUXGA (1920 x 1200) |
Lens Shift Direction | Horizontal, vertical |
Native Aspect Ratio | 16:10 |
Video Modes | 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 480/60i, 576/50i, 4K/30p, 4K/25p, 4K/24p |
Brightness | 6500 lumens |
Contrast Ratio | ?:1 (dynamic) |
Speakers | Speaker(s) |
Brightness (Colour) | 6000 lumens |
Dimensions & Weight | |
---|---|
Width | 42.2 cm |
Depth | 33.8 cm |
Height | 12.9 cm |
Weight | 7 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Sound Emission | 37 dB |
Expansion / Connectivity | |
Interfaces | 1 x RGB input - 15 pin HD D-Sub (HD-15) 2 x HDMI input - 19 pin HDMI Type A 1 x HDBaseT - RJ-45 1 x composite video input 1 x audio line-out - mini-phone stereo 3.5 mm 1 x serial RS-232C - 9 pin D-Sub (DB-9) 1 x network - RJ-45 1 x USB - 4 pin USB Type A |
General | |
Device Type | 3LCD projector |
Networking | Ethernet |
Lens | |
Focus Type | Manual |
Zoom Type | Manual |
Zoom Factor | 1.6x |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -30 / +30 |
Horizontal Keystone Correction | -30 / +30 |
Lens Shift Type | Manual |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 35% / 55% |
Horizontal Lens Shift | 15% / 15% |
Miscellaneous | |
Included Accessories | Remote control |
Power | |
Power Source | AC |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 418 Watt |
Power Consumption Stand by | 16 Watt |
Projector | |
Brightness | 6500 lumens |
Brightness (Colour) | 6000 lumens |
Brightness (Reduced) | 4500 lumens |
Contrast Ratio | ?:1 (dynamic) |
Image Size | 102 cm - 762 cm |
Throw Ratio | 1.23 - 1.97:1 |
Resolution | WUXGA - WUXGA (1920 x 1200) |
Native Aspect Ratio | 16:10 |
Display Format | 6,912,000 pixels (1920 x 1200) x 3 |
Max Sync Rate (V x H) | 92 Hz x 92 kHz |
Bulb type | Laser diode |
Controls & Adjustments | Keystone correction |
OSD Languages | Multilingual |
Features | BrightEra |
Speakers | |
Output Power / Channel | 16 Watt |
Video Input | |
TV System | NTSC, SECAM, PAL |
Video Interfaces | HDMI, composite video, RGB, HDBaseT |
Video Modes | 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 480/60i, 576/50i, 4K/30p, 4K/25p, 4K/24p |