$2,080.04
inc GST & Free Delivery
Product Description | Lenovo ThinkPad L15 Gen 2 - 15.6" - Ryzen 7 Pro 5850U - 16 GB RAM - 512 GB SSD - English |
Manufacturer Warranty | Base warranty - 1 year - pick-up and return Extended warranty - 1 year - on-site |
Dimensions (WxDxH) | 36.65 cm x 25 cm x 2.1 cm |
Weight | 1.99 kg |
Processor | AMD Ryzen 7 Pro 5850U / 1.9 GHz (4.4 GHz) / 16 MB Cache |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2, Gigabit Ethernet |
Product Type | Notebook |
Localisation | Language: English / region: Australia, New Zealand |
Display | 15.6" LED backlight 1920 x 1080 / Full HD |
Input Device | TrackPoint, UltraNav |
Battery | Up to 12.05 hours |
Operating System | Win 10 Pro 64-bit - English |
Memory | 16 GB DDR4 (1 x 16 GB) |
Colour | Black |
Keyboard | English |
Bundled Services | 1 Year Lenovo Onsite Support |
Manufacturer Selling Program | TopSeller |
Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
Graphics | AMD Radeon Graphics |
Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dockable | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Audio & Video | |
Graphics Processor | AMD Radeon Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) |
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes - 720p |
Camera Features | Fixed focus, ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Battery | |
Technology | Lithium polymer |
Capacity | 45 Wh |
Run Time | Up to 12.05 hours |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Realtek RTL8852AE - M.2 Card |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HN |
Features | Dual stream (2x2) |
Compliant Standards | DASH |
Connections & Expansion | |
Interfaces | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 2.0) HDMI LAN Headphone/microphone combo jack Dock (combined dual USB-C and ethernet side connection) |
Memory Card Reader | Yes (microSD) |
Dimensions & Weight | |
Dimensions (WxDxH) | 36.65 cm x 25 cm x 2.1 cm |
Weight | 1.99 kg |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare, 170° viewing angle |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 95% |
Environmental Standards | |
TCO Certified | TCO Certified Notebooks 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Layout | English |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Colour | Black |
Case Material | Polycarbonate ABS |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language: English / region: Australia, New Zealand |
Manufacturer Selling Program | TopSeller |
Processor / Chipset | |
CPU | AMD Ryzen 7 Pro 5850U / 1.9 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 8-core |
Cache | L3 - 16 MB |
Features | Integrated memory controller |
Storage | |
Main Storage | 512 GB SSD M.2 2280 - TCG Opal Encryption 2, NVM Express (NVMe) |