$1,854.32
inc GST & Free Delivery
Product Description | Lenovo ThinkCentre M80s - SFF - Core i7 10700 2.9 GHz - vPro - 8 GB - SSD 256 GB - English |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
Dimensions (WxDxH) | 9.3 cm x 29.8 cm x 34 cm |
Weight | 5.3 kg |
Processor | Intel Core i7 (10th Gen) 10700 / 2.9 GHz (4.8 GHz) (8-core) |
Hard Drive | SSD 256 GB - PCI Express 3.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe) |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, 802.11ax (Wi-Fi 6), Bluetooth 5.1 |
Power | AC 120/230 V (50/60 Hz) |
RAM | 8 GB (installed) / 128 GB (max) - DDR4 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Graphics Controller | Intel UHD Graphics 630 |
Type | Personal computer - small form factor |
Localisation | Language: English / region: Australia, New Zealand |
Cache Memory | 16 MB |
Optical Storage | DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Cache Per Processor | 16 MB |
Colour | Black |
Keyboard | English |
Platform Technology | Intel vPro Platform |
Manufacturer Selling Program | TopSeller |
Environmental Standards | TCO Certified Desktops 8, ENERGY STAR Qualified EPEAT Silver |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio |
Cache Memory | |
Installed Size | 16 MB |
Cache Per Processor | 16 MB |
Dimensions & Weight | |
Width | 9.3 cm |
Depth | 29.8 cm |
Height | 34 cm |
Weight | 5.3 kg |
Environmental Standards | |
TCO Certified | TCO Certified Desktops 8 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line 1 (total) / 1 (free) x internal 3.5" 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile 1 (total) / 1 (free) x PCIe 3.0 x1 - low-profile 2 (total) / 0 (free) x M.2 Card |
Interfaces | 2 x USB 3.2 Gen 2 (2 in front) 6 x USB 3.2 Gen 1 (2 front, 4 rear) 1 x USB-C 3.2 Gen 1 (1 in front) (15 Watt charging) 1 x microphone (1 in front) 1 x headphones/microphone (1 in front) 1 x serial 1 x LAN (Gigabit Ethernet) 2 x DisplayPort 1 x HDMI 1 x audio line-out |
General | |
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Localisation | Language: English / region: Australia, New Zealand |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | HDMI, DisplayPort |
Max Monitors Supported | 3 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 3.0 x4 |
Features | TCG Opal Encryption, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | English |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
Manufacturer Selling Program | TopSeller |
Monitor | |
Monitor Type | None. |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Networking | |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.1 |
Features | Wake on LAN (WoL), dual stream (2x2), Intel Active Management Technology (AMT) 14 |
Compliant Standards | DASH |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Optical Storage | |
Type | DVD-Writer - SATA |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 260 Watt |
Efficiency | 85% |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10700 |
Clock Speed | 2.9 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel Q470 |
RAM | |
Installed Size | 8 GB / 128 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 3 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 1 x 8 GB |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 3 |