$1,845.29
inc GST & Free Delivery
Product Description | Lenovo ThinkPad T14s Gen 2 - 14" - Core i5 1135G7 - 8 GB RAM - 256 GB SSD - English |
Manufacturer Warranty | Base warranty - 1 year - pick-up and return Extended warranty - 3 years - on-site |
Dimensions (WxDxH) | 32.75 cm x 22.44 cm x 1.681 cm |
Weight | 1.36 kg |
Processor | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz (4.2 GHz) / 8 MB Cache |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Product Type | Notebook |
Localisation | Language: English / region: Australia, New Zealand |
Display | 14" LED backlight 1920 x 1080 / Full HD |
Input Device | TrackPoint, UltraNav |
Battery | Up to 23.6 hours |
Operating System | Win 10 Pro 64-bit - English |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Colour | Villi black |
Keyboard | English |
Bundled Services | 3 Years Lenovo Onsite Support |
Manufacturer Selling Program | TopSeller |
Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Gold |
Graphics | Intel Iris Xe Graphics |
Storage | 256 GB SSD - TCG Opal Encryption 2, NVMe |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Dockable | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) |
Max Monitors Supported | 3 external monitor(s) |
Camera | Yes - 1080p |
Camera Features | Privacy shutter, IR camera, fixed focus |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Battery | |
Technology | Lithium polymer |
Capacity | 57 Wh |
Run Time | Up to 23.6 hours |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Ethernet Controller | Intel I219-V |
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter, dual stream (2x2) |
Connections & Expansion | |
Interfaces | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) HDMI Headphone/microphone combo jack Dock (combined dual USB-C and ethernet side connection) Lenovo Ethernet extension connector |
Dimensions & Weight | |
Dimensions (WxDxH) | 32.75 cm x 22.44 cm x 1.681 cm |
Weight | 1.36 kg |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare, 170° viewing angle |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 95% |
Environmental Standards | |
TCO Certified | TCO Certified Notebooks 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Miscellaneous | |
Colour | Villi black |
Case Material | Aluminum, carbon fibre reinforced plastic |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, power-on password, RapidCharge, self-healing BIOS, NVMe password |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, TCG Certified |
Localization | Language: English / region: Australia, New Zealand |
Manufacturer Selling Program | TopSeller |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Features | Integrated memory controller |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |