$3,978.79
inc GST & Free Delivery
Product Description | HP EliteBook 860 G9 - 16" - Core i7 1270P - 32 GB RAM - 1 TB SSD |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year |
Features | HP Tamper Lock |
Dimensions (WxDxH) | 35.87 cm x 25.1 cm x 1.92 cm |
Weight | 1.76 kg |
Processor | Intel Core i7 (12th Gen) 1270P (4.8 GHz) / 18 MB Cache |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Product Type | Notebook |
Display | 16" LED backlight 1920 x 1080 / Full HD |
Battery | 3-cell |
Operating System | + Windows 11 Pro Licence |
Memory | 32 GB DDR5 (2 x 16 GB) |
Environmental Standards | ENERGY STAR Qualified |
Graphics | Intel Iris Xe Graphics |
Storage | 1 TB SSD - NVMe, TLC, HP Value |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
AC Adapter | |
---|---|
Input | AC 115/230 V (50/60 Hz) |
Output | 120 Watt |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - HD |
Resolution | 5 Megapixel |
Video Resolutions | 720p |
Sound | Stereo speakers, dual array microphone |
Audio Features | Noise-cancellation technology, Bang & Olufsen Audio, HP Audio Boost |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 76 Wh |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.3ae, IEEE 802.11i, IEEE 802.3az |
Connections & Expansion | |
Interfaces | 2 x USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery) LAN Headphone/microphone combo jack HDMI |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.87 cm x 25.1 cm x 1.92 cm |
Weight | 1.76 kg |
Display | |
Type | 16" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 400 cd/m2 |
Colour Gamut | 100% sRGB |
Features | Anti-glare, WUXGA ultra wide-viewing angle (UWVA) |
Keyboard Name | HP Premium |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Product Type | Notebook |
Operating System | + Windows 11 Pro Licence |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Volume control, spill-resistant, gesture function |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Technology | DDR5 SDRAM - non-ECC |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Miscellaneous | |
Case Material | Aluminum |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, BIOS Update via Network, HP Sure Sense, HP Secure Erase, HP BIOSphere Gen 6, HP Sure Start Gen 7 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Included Accessories | Power adapter |
Compliant Standards | GS, CCC, CECP, low halogen |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 1270P |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 12-core |
Cache | L3 - 18 MB |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC), HP Value |