$2,401.33
inc GST & Free Delivery
Product Description | HP EliteBook 650 G9 - 15.6" - Core i5 1235U - 16 GB RAM - 512 GB SSD |
Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 1.99 cm |
Weight | 1.74 kg |
Processor | Intel Core i5 (12th Gen) 1235U / 1.3 GHz (4.4 GHz) / 12 MB Cache |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Product Type | Notebook |
Display | 15.6" WLED 1920 x 1080 / Full HD @ 60 Hz |
Input Device | ClickPad |
Battery | 3-cell - up to 12.25 hours |
Operating System | Win 10 Pro 64-bit (downgrade from Windows 11 Pro) + Windows 11 Pro Licence |
Memory | 16 GB DDR4 (1 x 16 GB) |
Environmental Standards | ENERGY STAR Qualified |
Graphics | Intel Iris Xe Graphics |
Storage | 512 GB SSD - NVMe, TLC |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
AC Adapter | |
---|---|
Input | AC 115/230 V (50/60 Hz) |
Output | 45 Watt, 5 / 9 / 12 / 15 V |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter, IR camera, Temporal Noise Reduction |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3247-CG |
Compliant Standards | High Definition Audio |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 51.3 Wh |
Run Time | Up to 12.25 hours |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-V |
Remote Management Protocol | SNMP 2 |
Features | Wake-on-LAN (WOL), CNVi |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v |
Connections & Expansion | |
Interfaces | USB4 (supports Thunderbolt 4, DisplayPort 2.1b Alt Mode) (Power Delivery) USB 3.2 Gen 1 (powered) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack HDMI |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 1.99 cm |
Weight | 1.74 kg |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
Keyboard Name | HP Premium |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Volume control, spill-resistant, multi-touch clickpad, gesture function |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Automatic DriveLock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 45W nPFC USB-C AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, SABS, CCC, FCC, RoHS, WEEE, A-Tick, ICES, Common Criteria EAL4+, KC, EAC, CIT, low halogen, ICCP |
Processor / Chipset | |
CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP Manageability Integration Kit Gen4 (free dowload), HP Client Management Script Library (free download), HP BIOSphere Gen6, myHP, HP Smart Support (free download), HP Quick Touch |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |