$4,584.88
inc GST & Free Delivery
Product Description | HP Workstation Z2 G9 - tower - Core i7 12700 2.1 GHz - vPro - 32 GB - SSD 1 TB |
Dimensions (WxDxH) | 16.9 cm x 38.5 cm x 35.6 cm |
Weight | 6.2 kg |
Processor | 1 x Intel Core i7 (12th Gen) 12700 / 2.1 GHz (4.9 GHz) (12-core) |
Hard Drive | SSD 1 TB - PCI Express 4.0 x4 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 5.2, 802.11ax (Wi-Fi 6E) |
Power | (50/60 Hz) |
RAM | 32 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA 6Gb/s / PCIe 4.0 x4 (NVMe)) |
Graphics Controller | PCIe 4.0 x16 - NVIDIA RTX A2000 / Intel UHD Graphics 770 |
Type | Workstation - tower |
Cache Memory | 25 MB L3 Cache |
Optical Storage | No optical drive |
OS Provided | Windows 11 Pro |
Height (Rack Units) | 4U |
Cache Per Processor | 25 MB |
Colour | Black |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Max 3.0 |
Processor Socket | LGA1700 Socket |
Platform Technology | Intel vPro Platform |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Video Memory | 6 GB GDDR6 SDRAM |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Cache Memory | |
Installed Size | L3 Cache - 25 MB |
Cache Per Processor | 25 MB |
Dimensions & Weight | |
Width | 16.9 cm |
Depth | 38.5 cm |
Height | 35.6 cm |
Weight | 6.2 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 29.5 cm |
Shipping Depth | 49 cm |
Shipping Height | 51.8 cm |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 5.25" 1 (total) / 1 (free) x external 5.25" Slim Line 2 (total) / 2 (free) x internal 3.5" 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x PCIe 5.0 x16 1 (total) / 1 (free) x PCIe 3.0 x4 (x1 mode) 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode) 1 (total) / 1 (free) x PCIe 3.0 x4 3 (total) / 2 (free) x M.2 Card - 2280 (PCIe 4.0 x4 mode) 1 (total) / 0 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode and Intel CNVi wireless module) |
Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) 6 x USB 3.2 Gen 2 (4 front, 2 rear) (one of them is charging) 1 x audio line-in 1 x audio line-out 2 x DisplayPort 1.4 3 x USB 2.0 1 x USB 3.2 Gen 1 1 x LAN (Gigabit Ethernet) 4 x Mini DisplayPort 1.4 |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Tower - 4U |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Black |
Graphics Controller | |
Interface Type | PCIe 4.0 x16 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A2000 / Intel UHD Graphics 770 |
Video Memory | 6 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 x4 |
SSD Endurance | 300 TB |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Keyboard | |
Keyboard Name | HP 320K |
Interface | USB |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, Energy-Related Products (ErP) Lot 6, CECP, SEPA, low halogen |
Monitor | |
Monitor Type | None. |
Mouse | |
Mouse Name | HP 320M |
Interface | USB |
Networking | |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.2, IEEE 802.11ax (Wi-Fi 6E) |
Features | Wake on LAN (WoL), auto-uplink (auto MDI/MDI-X), PXE 2.1 support, dual stream (2x2), Intel Active Management Technology (AMT) 16 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Operating System / Software | |
OS Provided | Windows 11 Pro |
Software | HP Support Assistant, HP Performance Advisor, Windows Defender, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Image Assistant, HP Documentation, HP PC Hardware Diagnostics, HP System Software Manager, HP Notifications, Power On Authentication, HP Privacy Settings, HP Cloud Recovery, HP QuickDrop, HP BIOSphere Gen6, HP Desktop Support Utility, myHP, Touchpoint Customiser for Commercial, HP Easy Clean, HP Client Security Suite Gen7 |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-269 V (50/60 Hz) |
Power Provided | 700 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 12700 |
Clock Speed | 2.1 GHz (P-core) / 1.6 GHz (E-core) |
Max Turbo Speed | 4.9 GHz (P-core) / 3.6 GHz (E-core) |
Number of Cores | 12-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Max 3.0 |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |
RAM | |
Installed Size | 32 GB / 128 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (Total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 16 GB |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |