$n/a
inc GST & Free Delivery
Product Description | HP ProBook 640 G8 Notebook - 14" - Core i7 1165G7 - 16 GB RAM - 512 GB SSD |
Dimensions (WxDxH) | 32.19 cm x 21.39 cm x 1.99 cm |
Weight | 1.38 kg |
Processor | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz (4.7 GHz) / 12 MB Cache |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Product Type | Notebook |
Display | 14" WLED 1920 x 1080 / Full HD @ 60 Hz |
Input Device | ClickPad |
Battery | 3-cell - up to 12.75 hours |
Operating System | Win 10 Pro 64-bit |
Memory | 16 GB DDR4 (1 x 16 GB) |
Environmental Standards | TCO Certified Notebooks 8 |
Graphics | Intel Iris Xe Graphics |
Storage | 512 GB SSD - SED, TCG Opal Encryption 2, NVMe, TLC |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
AC Adapter | |
---|---|
Input | AC 115/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | IR camera |
Sound | Stereo speakers, dual array microphone |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 45 Wh |
Run Time | Up to 12.75 hours |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-V |
Remote Management Protocol | SNMP 2 |
Features | Wake-on-LAN (WOL), dual stream (2x2), CNVi |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.3az, IEEE 802.11r, IEEE 802.11v |
Connections & Expansion | |
Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (powered) USB 3.2 Gen 1 (Power Delivery) HDMI Headphone/microphone combo jack USB 3.2 Gen 1 LAN |
Dimensions & Weight | |
Dimensions (WxDxH) | 32.19 cm x 21.39 cm x 1.99 cm |
Weight | 1.38 kg |
Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 48.3 cm x 30.5 cm |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 400 cd/m² |
Colour Gamut | 72% NTSC |
Features | Narrow-bezel design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR2, 72% NTSC colour gamut |
Keyboard Name | HP Premium |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Environmental Standards | |
TCO Certified | TCO Certified Notebooks 8 |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Features | Volume control, spill-resistant, multi-touch clickpad |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Power-on password, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65 Watt Smart nPFC AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP |
Processor / Chipset | |
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Wireless Button Driver, HP BIOS Configuration Utility (free download), HP Client Catalogue (free download), HP Image Assistant, HP Noise Cancellation, HP LAN-WLAN Protection, HP Notifications, HP System Software Manager (free download), HP Connection Optimizer, HP Manageability & Integration Kit Gen3 (free download), HP BIOSphere Gen5, HP Privacy Settings, HP Client Management Script Library (free download), myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial |
Storage | |
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - Self-Encrypting Drive, TCG Opal Encryption 2, NVM Express (NVMe), triple-level cell (TLC) |