$544.51
inc GST & Free Delivery
Product Description | D-Link Covr Whole Home COVR-X1873 - Wi-Fi system - 802.11a/b/g/n/ac Wave 2/ax - desktop |
Features | Stateful Packet Inspection (SPI), DoS attack prevention, MAC address filtering, parental control, IP address filtering, Mesh networking, Quality of Service (QoS), anti-spoofing protection, Firmware Over-the-Air (FOTA), MU-MIMO technology, dual band, Smart Roaming, DMZ support, Smart Steering, Orthogonal Frequency Division Multiple Access (OFDMA), Target Wait Time (TWT), Voice Control, EasyMesh, BSS Coloring, QuickVPN |
Dimensions (WxDxH) | 10.9 cm x 10 cm x 19.4 cm |
Weight | 380 g |
Device Type | Wi-Fi system - mesh |
Enclosure Type | Desktop |
Data Transfer Rate | 1.8 Gbps |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.11k, IEEE 802.11v, IEEE 802.11ac Wave 2, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, IEEE 802.11ax (Wi-Fi 6) |
Network / Transport Protocol | PPTP, L2TP, PPPoE, IPv4, IPv6 |
Routing Protocol | Static IP routing |
Frequency Band | 2.4 GHz / 5 GHz |
Performance | Maximum data rate (2.4 GHz): 516 Mbps Maximum data rate (5 GHz): 1.201 Gbps |
WAN Ports Qty | 1 |
Intelligent Assistant | Google Assistant, Alexa |
Wi-Fi System Components | 3 routers |
Wi-Fi System Coverage | Up to 740 sq.m |
Aerial | |
---|---|
Aerial | Internal |
Antenna Qty | 4 |
Dimensions & Weight | |
Width | 10.9 cm |
Depth | 10 cm |
Height | 19.4 cm |
Weight | 380 g |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 1000Base-T - RJ-45 LAN: 4 x 1000Base-T - RJ-45 |
General | |
Device Type | Wi-Fi system - mesh - 4-port switch (integrated) |
Wi-Fi System Components | 3 routers |
Wi-Fi System Coverage | Up to 740 sq.m |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz / 5 GHz |
Data Transfer Rate | 1.8 Gbps |
Performance | Maximum data rate (2.4 GHz): 516 Mbps Maximum data rate (5 GHz): 1.201 Gbps |
Network / Transport Protocol | PPTP, L2TP, PPPoE, IPv4, IPv6 |
Routing Protocol | Static IP routing |
Encryption Algorithm | WPA, WPA3, WPA3-Personal, WPA2-Personal, WPA-Personal |
Authentication Method | Radio Service Set ID (SSID) |
Wi-Fi Rating | AX1800 |
Mesh Networking | Yes |
Features | Stateful Packet Inspection (SPI), DoS attack prevention, MAC address filtering, parental control, IP address filtering, Mesh networking, Quality of Service (QoS), anti-spoofing protection, Firmware Over-the-Air (FOTA), MU-MIMO technology, dual band, Smart Roaming, DMZ support, Smart Steering, Orthogonal Frequency Division Multiple Access (OFDMA), Target Wait Time (TWT), Voice Control, EasyMesh, BSS Coloring, QuickVPN |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11h, IEEE 802.11n, IEEE 802.11k, IEEE 802.11v, IEEE 802.11ac Wave 2, IEEE 802.11ax, Wi-Fi CERTIFIED 6, IC, FCC, RCM |
Status Indicators | Power, status |
Internet of Things (IoT) | |
Intelligent Assistant | Google Assistant, Alexa |
Power | |
Power Device | External power adapter |
Installed Qty | 3 |