$5,697.19
inc GST & Free Delivery
Product Description | Dell Precision 5470 - 14" - Core i7 12800H - vPro - 32 GB RAM - 1 TB SSD |
Features | Accelerometer, ambient light sensor, hall sensor |
Dimensions (WxDxH) | 31.06 cm x 21.035 cm x 1.109 cm |
Weight | 1.48 kg |
Processor | Intel Core i7 (12th Gen) 12800H / 2.4 GHz (4.8 GHz) / 24 MB Cache |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Product Type | Mobile workstation |
Display | 14" WLED touchscreen 2560 x 1600 / QHD+ @ 60 Hz - 216 ppi |
Input Device | Keyboard, touchpad |
Battery | 4-cell |
Operating System | Win 11 Pro |
Memory | 32 GB LPDDR5 (provided memory is soldered) |
Platform Technology | Intel vPro Platform |
Bundled Services | 1 Year Basic Onsite |
Video Memory | 4 GB GDDR6 SDRAM |
Graphics | NVIDIA RTX A1000 |
Storage | 1 TB SSD - NVMe, Class 40 |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Integrated Webcam | Yes |
Keyboard Backlight | Yes |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 130 Watt, 5 / 20 V |
Audio & Video | |
Graphics Processor | NVIDIA RTX A1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Camera | Yes - 1280 x 720 (standard), 640 x 400 (infrared) |
Resolution | 0.92 Megapixel (standard), 0.25 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | IR/RGB camera, 75.8 degrees |
Sound | Two tweeters, two woofers, dual array microphone |
Codec | Realtek ALC711-VD |
Battery | |
Technology | 4-cell Lithium Ion |
Capacity | 72 Wh |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2x2) |
Connections & Expansion | |
Interfaces | 4 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Dimensions & Weight | |
Dimensions (WxDxH) | 31.06 cm x 21.035 cm x 1.109 cm |
Weight | 1.48 kg |
Display | |
Type | 14" |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes |
Resolution | 2560 x 1600 (QHD+) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 216 |
Image Aspect Ratio | 16:10 |
Image Brightness | 500 cd/m² |
Colour Gamut | 100% sRGB |
Features | Anti-reflective, anti-smudge, Wide Viewing Angle, 35 ms response rate, Low Blue Light technology, ±88° vertical viewing angle, ±88° horizontal viewing angle, 0.1178 mm pixel pitch |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
General | |
Product Type | Mobile workstation |
Operating System | Windows 11 Pro |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Memory | |
RAM | 32 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Miscellaneous | |
Integrated Options | Accelerometer, ambient light sensor, hall sensor |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2 |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 12800H / 2.4 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 14-core |
Cache | 24 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Software | |
Software Included | Microsoft Office (30 days trial, excludes office licence) |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), Class 40 |