$1,216.45
inc GST & Free Delivery
Product Description | Dell OptiPlex 3090 - micro - Core i5 10500T 2.3 GHz - 8 GB - SSD 256 GB |
Dimensions (WxDxH) | 3.6 cm x 17.856 cm x 18.2 cm |
Weight | 1.16 kg |
Processor | Intel Core i5 (10th Gen) 10500T / 2.3 GHz (3.8 GHz) (6-core) |
Hard Drive | SSD 256 GB - PCI Express - M.2 - NVM Express (NVMe), Class 35 |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, 802.11ax (Wi-Fi 6), Bluetooth 5.2 |
Power | (50/60 Hz) |
RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA |
Graphics Controller | Intel UHD Graphics 630 |
Type | Personal computer - micro |
Cache Memory | 12 MB |
Optical Storage | No optical drive |
OS Provided | Windows 11 Pro |
Cache Per Processor | 12 MB |
Processor Main Features | Intel Turbo Boost Technology 2 |
Bundled Services | 1 Year Basic Onsite |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio, Waves MaxxAudio |
Speakers Included | 1 x mixed channel |
Cache Memory | |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Dimensions & Weight | |
Width | 3.6 cm |
Depth | 17.856 cm |
Height | 18.2 cm |
Weight | 1.16 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 1 (total) / 0 (free) x M.2 Card - 2230/2280 |
Interfaces | 1 x LAN (Gigabit Ethernet) - RJ-45 4 x USB 3.2 Gen 1 - Type A (1 front, 4 rear) (one of them supports SmartPower On) 2 x DisplayPort 1 x audio line-out (1 in front) (retaskable line-in) 1 x headphones/microphone (1 in front) |
General | |
Type | Personal computer |
Bundled Services | 1 Year Basic Onsite |
Product Form Factor | Micro |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | DisplayPort |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express |
Features | NVM Express (NVMe), Class 35 |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Keyboard | |
Keyboard Name | Dell KB216 Wired Keyboard |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Monitor | |
Monitor Type | None. |
Mouse | |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.2 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Bluetooth 5.2 |
Operating System / Software | |
OS Provided | Windows 11 Pro |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 65 Watt |
Efficiency | 87% |
Processor / Chipset | |
CPU | Intel Core i5 (10th Gen) 10500T |
Clock Speed | 2.3 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
Chipset Type | Intel Q470 |
RAM | |
Installed Size | 8 GB / 64 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Configuration Features | 1 x 8 GB |
Storage Controller | |
Type | 1 x SATA |