$1,641.60
inc GST & Free Delivery
Product Description | Canon EOS 850D - digital camera EF-S 18-55mm IS STM lens |
Manufacturer Warranty | 5-year warranty |
Dimensions (WxDxH) | 13.1 cm x 7.62 cm x 10.26 cm |
Weight | 471 g |
Product Type | Digital camera - 4K - SLR with Live View mode, movie recording |
Display | LCD display - 3" |
Lens System | Zoom lens - 3x zoom - 18 - 55 mm - f/4.0-5.6 IS STM Canon EF-S |
Viewfinder | Optical - fixed eye-level pentamirror |
Sensor Resolution | 24.1 Megapixel |
Focus Adjustment | Automatic, manual |
Camera Flash | Pop-up flash |
Image Stabiliser | Optical |
Wireless Interface | Wi-Fi, Bluetooth |
Interface | HDMI, USB 2.0 |
Supported Battery | Canon LP-E17 Li-ion rechargeable battery (included) |
Image Processor | DIGIC 8 |
Max Video Resolution | 3840 x 2160 |
Sensors | Digital level metre |
Memory Card Slot | SD card |
Min Focus Distance | 25 cm |
Lens Included | EF-S 18-55mm IS STM lens |
Additional Features | |
---|---|
Continuous Shooting Speed | 7.5 frames per second, 7 frames per second |
Self-Timer Delay | 10 sec, 2sec |
Flash Terminal | Hot shoe |
Additional Features | RGB primary colour filter, depth-of-field preview button, histogram display, AE lock, AF lock, FE lock, cropping an image, resizing an image, highlight point display, Dust Delete Data system, Auto Lighting Optimizer, peripheral illumination correction, Multi-Frame Noise Reduction, HDR image enhancement technology, Time-Lapse recording, noise reduction over long exposures, high ISO speed noise reduction, GPS via mobile, distortion correction function, diffraction correction, chromatic aberration correction |
Battery | |
Battery Type | Canon LP-E17 Lithium Ion |
Details | Canon LP-E17 Li-ion rechargeable battery (included) |
Battery Life Details | Photo shooting - 800 shots (at 23 °C (LCD Monitor off)) Photo shooting - 730 shots (at 0 °C (LCD Monitor off)) Photo shooting - 310 shots (at 23 °C (Live View mode)) Photo shooting - 290 shots (at 0 °C (Live View mode)) |
Camera Flash | |
Camera Flash | Pop-up flash |
Guide Number (m / ISO 100) | 12 |
Flash Modes | Fill-in mode, auto mode |
Red-Eye Reduction | Yes |
Features | AF illuminator, wireless off-camera control |
Connections | |
Connector Type | USB / AV output Microphone (mini-phone stereo 3.5 mm) HDMI output (19 pin mini HDMI Type C) |
Dimensions & Weight | |
Width | 13.1 cm |
Depth | 7.62 cm |
Height | 10.26 cm |
Weight | 471 g |
Weight Details | Camera body only: 471 g Camera with battery and memory card: 515 g |
Display | |
Type | 3" LCD display |
Display Format | 1,040,000 pixels |
Display Form Factor | Rotating |
Touch Screen | Yes |
Display Features | Display brightness control |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 85% |
Exposure & White Balance | |
Light Sensitivity | ISO 51200, ISO 100-25600, ISO auto (100-25600) |
Exposure Metering | Evaluative, partial (6.5%), centre-weighted, spot (2%) |
Exposure Metering Zones | 216 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Landscape, portrait mode, close-up, night portrait, food, sports mode, candle, kids, backlight correction HDR, smooth skin, handheld night scene, group photo |
Bracketing Modes | Flash Exposure Bracketing, white balance bracketing |
Special Effects | Neutral, fisheye, soft focus, Faithful, monochrome, landscape, portrait, miniature, Toy camera, HDR Art, Grainy B&W, Water painting, Fine Detail |
White Balance | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, 2000K - 10000K, fluorescent light (white) |
Shutter Type | Mechanical electronically-controlled |
Max Shutter Speed | 1/4000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps |
X-sync Speed | 1/200sec |
Exposure Range | EV 1-20 (ISO 100) |
General | |
Product Type | Digital camera - 4K - SLR with Live View mode, movie recording |
Lens Included | EF-S 18-55mm IS STM lens |
Sensor Resolution | 24.1 Megapixel |
Optical Sensor Type | CMOS |
Total Pixels | 25,800,000 pixels |
Effective Sensor Resolution | 24,100,000 pixels |
Optical Sensor Size | APS-C (22.3 x 14.9 mm) |
Field of View Crop Factor | 1.6 |
Frame Rate (Max Resolution) | 30 fps |
ISO (Max) | 25600 |
Native ISO | 100-25600 |
Extended ISO (Max) | 51200 |
Sensor Dust Reduction | Yes |
Sensor Features | EOS Integrated Cleaning System, Self Cleaning Sensor Unit |
Optical Zoom | 3x |
Image Processor | DIGIC 8 |
Image Stabiliser | Optical |
Face Detection | Yes |
Sensors | Digital level metre |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support |
Auto Focus | Dual Pixel CMOS AF / TTL phase detection / TTL contrast detection |
Auto Focus Points (Zones) Qty | 45 |
AE/AF Control | Eye detection AF, Zone AF, AI Focus AF, AI Servo AF, Large Zone AF |
Digital Video Format | H.264 |
Image Recording Format | JPEG, RAW + JPEG, C-RAW |
Max Video Resolution | 3840 x 2160 |
Audio Signal Format | AAC |
Auto Focus Features | Focus Peaking function, Manual Focus Assist |
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.1 |
Connectivity Features | Remote control via mobile devices, Wireless Image Transfer |
Lens System | |
Type | Zoom lens - 3x zoom - 18 - 55 mm - f/4.0-5.6 IS STM Canon EF-S |
Focal Length Equivalent to 35mm Camera | 29 - 88mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 25 cm |
Max View Angle | 74.3 degree(s) |
Zoom Adjustment | Manual |
Lens Construction | 11 groups / 13 elements |
Filter Size | 58 mm |
Lens Mounting Type | Canon EF/EF-S |
Features | Internal focusing system, full-time manual focusing, aspherical lens, Stepping Motor (STM) technology |
Memory / Storage | |
Memory Card Slot | SD card |
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No |
Image Storage | RAW 6000 x 4000 JPEG 6000 x 4000 JPEG 3984 x 2656 JPEG 2976 x 1984 JPEG 2400 x 1600 JPEG 5328 x 4000 JPEG 3552 x 2664 JPEG 2656 x 1992 JPEG 2112 x 1600 JPEG 6000 x 3368 JPEG 3984 x 2240 JPEG 2976 x 1680 JPEG 2400 x 1344 JPEG 4000 x 4000 JPEG 2656 x 2656 JPEG 1984 x 1984 JPEG 1600 x 1600 |
Video Capture | H.264 - 3840 x 2160 p - 29.97 fps H.264 - 3840 x 2160 p - 25 fps H.264 - 3840 x 2160 p - 24 fps H.264 - 1920 x 1080 p - 59.94 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 29.97 fps H.264 - 1920 x 1080 p - 23.98 fps H.264 - 1280 x 720 p - 59.94 fps H.264 - 1280 x 720 p - 50 fps |
Miscellaneous | |
Included Accessories | Battery charger, dust cap, body cap, lens cap, neck strap |
Body Material | Aluminium alloy, fibreglass-reinforced polycarbonate resin |
Tripod Mount | |
Connection Point | 1/4" socket |
Viewfinder | |
Viewfinder Type | Optical - fixed eye-level pentamirror |
Optical Viewfinder Field Coverage | 95% |
Optical Viewfinder Magnification | 0.82x |
Optical Viewfinder Dioptric Correction Range | -3 to +1 |
Viewfinder Information | Grid, electronic level, flicker detection, aspect ratio line, spot metering circle |