$1,620.48
inc GST & Free Delivery
Product Description | BenQ W1210ST - DLP projector - 3D |
Dimensions (WxDxH) | 38.05 cm x 27.7 cm x 12.17 cm |
Weight | 3.3 kg |
Power | AC 120/230 V (50/60 Hz) |
Device Type | DLP projector - 1080p |
Power Consumption Operational | 350 Watt |
Colour Support | 1.07 billion colours |
Built-in Devices | Stereo speakers |
Bulb type | 240 Watt |
Video Input | (NTSC, SECAM, PAL) |
Resolution | Full HD (1920 x 1080) |
Bulb life cycle | Up to 3500 hour(s) - normal mode Up to 5000 hour(s) - economic mode Up to 7000 hour(s) - smart economic mode |
Native Aspect Ratio | 16:9 |
Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
Brightness | 2200 ANSI lumens |
Contrast Ratio | 15000:1 |
Speakers | Speaker(s) - integrated |
3D Capable | Yes (3D glasses sold separately) |
Dimensions & Weight | |
---|---|
Width | 38.05 cm |
Depth | 27.7 cm |
Height | 12.17 cm |
Weight | 3.3 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Sound Emission | 29 dBA |
Sound Emission (Economic Mode) | 27 dBA |
Expansion / Connectivity | |
Interfaces | 1 x Mobile High-Definition Link (MHL) / HDMI - 19 pin HDMI Type A 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x audio line-in - mini-phone stereo 3.5 mm 1 x serial RS-232 - 9 pin D-Sub (DB-9) 1 x USB - 4 pin USB Type A 1 x HDMI input - 19 pin HDMI Type A 1 x USB - mini-USB Type B 1 x audio line-out - mini-phone stereo 3.5 mm |
General | |
Device Type | DLP projector - 1080p |
3D Capable | Yes (3D glasses sold separately) |
Built-in Devices | Stereo speakers |
Lens | |
Lens Aperture | F/2.6 - 2.78 |
Zoom Factor | 1.3x |
Keystone Correction Type | Digital |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -20 / +20 |
Miscellaneous | |
Included Accessories | Carrying case, lens cover, remote control |
Security Features | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Power | |
Power Source | AC |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 350 Watt |
Power Consumption Stand by | 0.5 Watt |
Projector | |
Brightness | 2200 ANSI lumens |
Contrast Ratio | 15000:1 |
Image Size | 152.4 cm - 762 cm |
Throw Ratio | 0.69 - 0.83:1 |
Resolution | Full HD - Full HD (1920 x 1080) (native) / 1920 x 1200 (resized) |
Native Aspect Ratio | 16:9 |
Colour Support | 1.07 billion colours |
Max Sync Rate (V x H) | 120 Hz x 102 kHz |
Bulb type | 240 Watt |
Bulb life cycle | Up to 3500 hour(s) - normal mode Up to 5000 hour(s) - economic mode Up to 7000 hour(s) - smart economic mode |
Controls & Adjustments | Keystone correction |
OSD Languages | Danish, Hindi, Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Japanese, Korean |
Features | 6-segment colour wheel, BrilliantColor, Game mode, SmartEco Technology, MHL compliance, CinemaMaster, CinematicColor technology, Cinema Mode, Vivid Mode, 96% Rec.709 coverage, Bright Mode |
Speakers | |
Type | Integrated |
Sound Output Mode | Stereo |
Output Power / Channel | 10 Watt |
Speakers | 2 x right / left channel |
Video Input | |
TV System | NTSC, SECAM, PAL |
Video Interfaces | VGA, HDMI, MHL |
Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |