$n/a
inc GST & Free Delivery
Product Description | ASUS ProArt PA34VC - LED monitor - curved - 34.1" - HDR |
Features | USB 3.0/USB-C hub |
Weight | 11.4 kg |
Device Type | LED-backlit LCD monitor - 34.1" |
Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, KC, ERP, RCM, MSIP, TUV Rheinland Low Blue Light Certification, CEL level 0, CU, TUV Rheinland Flicker Free Certification |
Colour Support | 1.07 billion colours |
Response Time | 5 ms (grey-to-grey) |
Colour | Black |
Voltage | AC 120/230 V (50/60 Hz) |
Native Resolution | UWQHD 3440 x 1440 at 100 Hz |
Environmental Standards | ENERGY STAR Qualified |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Input Connectors | 2xHDMI, DisplayPort, Thunderbolt 3 |
Display Position Adjustments | Height, swivel, tilt |
Panel Type | IPS |
Screen Coating | Anti-glare |
Curved Screen | Yes |
Dimensions (WxDxH) - with stand | 81.512 cm x 22.286 cm x 53.8 cm |
HDR Capable | HDR10 |
Colour Gamut | 100% sRGB |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | Thunderbolt 3 / USB-C Thunderbolt 3 / USB-C output 2 x HDMI DisplayPort Headphones 3 x USB 3.0 downstream USB 3.0 upstream |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 81.512 cm - depth: 12.217 cm - height: 36.479 cm - weight: 7.8 kg With stand - width: 81.512 cm - depth: 22.286 cm - height: 53.8 cm - weight: 11.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 98 cm |
Shipping Depth | 58.8 cm |
Shipping Height | 40.1 cm |
Shipping Weight | 17.18 kg |
Environmental Standards | |
ENERGY STAR Certified | Yes |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 34.1" |
Curved Screen | Yes (1900R) |
Built-in Devices | USB 3.0/USB-C hub |
Panel Type | IPS |
Native Resolution | UWQHD 3440 x 1440 at 100 Hz |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Format | HDR10 |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% sRGB |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 40 - 100 Hz |
Horizontal Refresh Rate | 30 - 151 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Picture in picture, picture by picture, HDCP, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode, ASUS VividPixel Technology, Adaptive-Sync technology, ASUS ProArt Calibration technology, Colour Temperature Selection, USB-C power delivery up to 60 W, Zero Bright Dot Warranty, Low Blue Light technology |
Colour | Black |
Dimensions (WxDxH) | 81.512 cm x 22.286 cm x 53.8 cm - with stand |
Weight | 11.4 kg |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+23 |
Swivel Angle | 60 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), quick release mechanism |
Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB-C to USB-A cable 1 x Thunderbolt 3 / USB-C cable |
Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, KC, ERP, RCM, MSIP, TUV Rheinland Low Blue Light Certification, CEL level 0, CU, TUV Rheinland Flicker Free Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 56.72 Watt |
Power Consumption (Off Mode) | 0 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 8.1 / 10 |